Interdisciplinary Music Honors, BMA
Admission Requirements:
Admission to the CCPA's BMA-Interdisciplinary Honors includes admission to the Roosevelt University Honors Program. Please consult the Honors Program section of this catalog for grade and other requirements.
Grade Requirements:
The minimum passing grade in Applied Music 201 is C- (including the related jury exams).
The minimum passing grade in HON 399 HONORS SENIOR THESIS is B-.
GPA Requirements:
Students must earn a cumulative grade point average (GPA) of 3.0 in all major subject area coursework, and a cumulative GPA of 2.0 across all core, elective, and general education courses.
Residency Requirements:
The final 30 credit hours toward a student's degree must be completed at Roosevelt University, or a minimum of 60 hours must be taken in residence at Roosevelt University.
COURSE Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Major Area Coursework | ||
| Applied Music 201 (four semesters; 2 credits per semester) | 8 | |
| Ensemble Electives (two semesters min.; 1 credit per semester) | 2 | |
| MAS 301 | HONORS BMA COLLOQUIUM (seven semesters; 2 credits per semester) | 14 |
| MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
| MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
| MUSC 123 | KEYBOARD MUSICIANSHIP I | 2 |
| MUSC 124 | KEYBOARD MUSICIANSHIP II | 2 |
| MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
| MUSC 223 | KEYBOARD MUSICIANSHIP III | 2 |
| PERF 201 | ACADEMIC MAJOR FRESHMAN/SOPHOMORE JURY (four semesters) | 0 |
| Performance Class (by area) (four semesters; 0-1 credits per semester) | 0-4 | |
| Core and Elective Coursework | ||
| ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
| ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY (BEING THE PERFORMING ARTIST IN SOCIETY) | 1 |
| FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
| HON 398 | HONORS RESEARCH PRO-SEMINAR | 1 |
| HON 399 | HONORS SENIOR THESIS | 3 |
| MUHL 251 | WORLD VERNACULAR ARTISTRY | 3 |
| MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
| MUHL 253 | PERFORMANCE ANALYSIS | 3 |
| PAID 101 | INTRO TO PERFORMING ART TECH | 1 |
| PERF 340 | THE BUSINESS OF MUSIC | 2 |
| Music Electives 1 | 12 | |
| Second Emphasis | ||
| Six courses outside of Music 2 | 18 | |
| General Education | ||
| Communication | 9 | |
| COMPOSITION I: CRITICAL READING & WRITING | ||
| COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | ||
| PUBLIC SPEAKING | ||
| MATH 110 | QUANTITATIVE LITERACY (or higher) | 3 |
| Humanities/Fine & Performing Arts | 6 | |
| Life/Physical Science | 7 | |
Two courses, one of which must include an accompanying lab course (FIT 100 recommended) | ||
| Social Science | 6 | |
(PSYC 203 recommended) | ||
| Total Credit Hours | 120-124 | |
- 1
Music electives for BMA Interdisciplinary Honors students may include up to four semesters of Applied 301 lessons, including PERF 301 and/or PERF 391 and relevant Performance Class. Voice students may also include up to four semesters of VOI 399.
- 2
The second emphasis may include courses in any non-music discipline, chosen in consultation with the faculty advisor in accordance with the student's interests. It may be a formal minor offered by the university or an interdisciplinary array of courses.
Your degree map is a general guide outlining the recommended courses to complete each term along the academic pathway to your degree. It reflects the most current scheduling information provided by your academic program.
Degree maps are reviewed annually and updated as scheduling patterns evolve. Students who remain continuously enrolled retain the degree requirements in effect at the time of their initial enrollment.
Students should work closely with their Academic Advisor to understand curriculum requirements and course sequencing, as individual academic plans may vary.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| Applied Music 201 | 2 | Applied Music 201 | 2 |
| ARTL 101 | 2 | ENG 102 | 3 |
| ENG 101 | 3 | MAS 301 | 2 |
| MAS 301 | 2 | MUSC 122 | 3 |
| MUSC 121 | 3 | MUSC 124 | 2 |
| MUSC 123 | 2 | PERF 201 | 0 |
| PAID 101 | 1 | Performance Class | 0-1 |
| PERF 201 | 0 | General Studies | 3 |
| Performance Class | 0-1 | ||
| 15-16 | 15-16 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| Applied Music 201 | 2 | Applied Music 201 | 2 |
| MAS 301 | 2 | Ensemble | 1 |
| MUHL 251 | 3 | MAS 301 | 2 |
| MUSC 221 | 3 | MUHL 252 | 3 |
| MUSC 223 | 2 | PERF 201 | 0 |
| PERF 201 | 0 | Performance Class | 0-1 |
| Ensemble | 1 | General Studies | 3 |
| Performance Class | 0-1 | General Studies | 3 |
| General Studies | 3 | ||
| 16-17 | 14-15 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MAS 301 | 2 | MAS 301 | 2 |
| MUHL 253 | 3 | Music Elective | 3 |
| Music Elective | 3 | Second Emphasis #2 | 3 |
| Second Emphasis #1 | 3 | Science with Lab | 4 |
| General Studies | 3 | General Studies | 3 |
| General Studies | 3 | ||
| 17 | 15 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 201 | 1 | HON 399 or MAS 310 | 3 |
| FIN 202 | 1 | Music Elective | 3 |
| HON 398 | 1 | Second Emphasis #5 | 3 |
| MAS 301 | 2 | Second Emphasis #6 | 3 |
| PERF 340 | 2 | ||
| Music Elective | 3 | ||
| Second Emphasis #3 | 3 | ||
| Second Emphasis #4 | 3 | ||
| 16 | 12 | ||
| Total Credit Hours 120-124 | |||
