Musical Theatre, BFA
Offered in: Chicago
The BFA in Musical Theatre is a pre-professional degree program designed to develop a strong foundation in the skills required for a career as a musical theatre performer, focusing particularly on vocal performance and acting technique. The program blends intensive musical training including music theory, piano skills, and weekly voice lessons with a high level of acting coursework in Linklater technique, scene study, and period styles. Students also receive extensive training in ballet, jazz, modern, tap, and musical theatre dance styles. Musical Theatre majors are eligible for casting in musical productions and plays on the mainstage as well as our blackbox productions.
Admission requirements
Students interested in the Musical Theatre major should already have a strong background in vocal performance and acting. Dance experience is a plus but not required.
Please consult the CCPA Admission and Audition Information webpage for the BFA in Musical Theatre audition requirements.
Requirements
Code | Title | Credit Hours |
---|---|---|
Theatre, Music and Dance Requirements | ||
THAR 099 | PERFORMANCE ATTENDANCE (eight semesters)) | 0 |
THAR 100 | FUNDAMENTALS OF MUSIC THEORY | 3 |
THAR 116 | ENSEMBLE SINGING | 1 |
THAR 125 | MUSICIANSHIP-MUSICAL THEATRE | 3 |
THAR 126 | KEYBOARD SKILL-MUSICAL THEATRE | 2 |
THAR 191 | INTRODUCTION TO PROFESSIONAL THEATRE: SOCIAL JUSTICE THROUGH PERFORMING ARTS | 1 |
THAR 203 | SCRIPT ANALYSIS | 1 |
THAR 206 | FUNDAMENTALS OF ACTING I (plus lab) | 3 |
THAR 207 | FUNDAMENTALS OF ACTING II (plus lab) | 3 |
THAR 220 | VOICE & SPEECH FOR THE ACTOR I | 3 |
THAR 221 | VOICE AND SPEECH FOR THE ACTOR II | 3 |
THAR 225 | INTERMEDIATE ACTING I (plus lab) | 4 |
THAR 226 | INTERMEDIATE ACTING II (plus lab) | 4 |
THAR 231 | ACTING ON CAMERA I | 3 |
THAR 232 | PERFORMING SHAKESPEARE | 3 |
THAR 242 | DIALECTS | 3 |
THAR 247 | INTRODUCTION TO TECHNICAL THEATRE | 2 |
THAR 250 | FRESHMAN REHEARSAL & PERFORM | 1 |
THAR 270 | VOICE AND SPEECH FOR THE ACTOR III | 2 |
THAR 292 | SOCIAL JUSTICE THROUGHOUT THEATRE HISTORY I | 3 |
THAR 293 | SOCIAL JUSTICE THROUGHOUT THEATRE HISTORY II | 3 |
THAR 320 | ACTING MUSICAL STAGE I | 3 |
THAR 321 | ACTING FOR MUSICAL STAGE II | 3 |
THAR 322 | ACTING FOR MUSICAL STAGE III | 3 |
THAR 323 | ACTING FOR MUSICAL STAGE IV | 3 |
THAR 324 | HISTORY OF MUSICAL THEATRE | 3 |
THAR 326 | ENSEMBLE FOR THE MUSICAL STAGE | 3 |
THAR 328 | SPECIAL TOPICS IN MUSICAL THEATRE (two semesters) | 4 |
THAR 340 | AUDITION AND THEATRE BUSINESS | 3 |
THAR 348 | STAGE DIRECTING I | 3 |
THAR 350 | REHEARSAL & PERFORMANCE (7 semesters) | 4 |
THAR 371 | STAGE COMBAT I | 3 |
THAR 383 | AMERICAN THEATER: DRAMATIC VISIONS OF SOCIAL JUSTICE | 1 |
THAR 385 | PERFORMANCE ART I | 3 |
THAR 388 | ADVANCED ACTING PERIOD STYLES | 3 |
TDAN 210 | JAZZ: BEGINNING/INTERMEDIATE I | 1 |
TDAN 211 | BEGINNING/INTERMEDIATE JAZZ II | 1 |
TDAN 220 | MT BALLET I | 1 |
TDAN 221 | MT BALLET II | 1 |
TDAN 330 | TAP: BEGINNING/INTERMEDIATE I | 1 |
TDAN 331 | BEGINNING/INTERMEDIATE TAP II | 1 |
TDAN 344 | MUSICAL THEATER STYLES I | 1 |
TDAN 345 | MUSICAL THEATER STYLES II | 1 |
Private Voice TVOI (seven semesters) | 14 | |
Core Requirements (General Education) | ||
Communication Requirement | ||
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
ENG 205 | SHAKESPEARE IN CONTEXT | 3 |
Ideas Across Disciplines | ||
3 credits in coursework categorized as Ideas. | 3 | |
Mathematics and Science | ||
3 credits in Math or Science | 3 | |
General Coursework | ||
Three courses in NON-CCPA coursework including Social Science, Humanities, Business and Education 1 | 9 | |
Total Credit Hours | 139 |
- New Footnote
Courses chosen in consultation with Advisor. No applied or studio coursework can be counted for general education.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
ENG 101 | 3 | ENG 102 | 3 |
THAR 100 | 3 | THAR 125 | 3 |
THAR 116 | 1 | THAR 207 | 3 |
THAR 206 | 3 | THAR 207A | |
THAR 206A | THAR 126 | 2 | |
THAR 247 | 2 | THAR 203 | 1 |
THAR 191 | 1 | THAR 221 | 3 |
THAR 250 | 1 | THAR 099 | 0 |
THAR 099 | 0 | THAR 350 | 0 |
TDAN 220 | 1 | TDAN 221 | 1 |
THAR 220 | 3 | TVOI 102 | 2 |
18 | 18 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 099 | 0 | Ideas Attribute Course or ENG 205 | 3 |
Ideas Attribute Course or ENG 205 | 3 | THAR 226 | 3 |
THAR 225 | 3 | THAR 270 | 2 |
THAR 292 | 3 | THAR 293 | 3 |
THAR 320 | 3 | THAR 321 | 3 |
THAR 225 IA Lab: Physical Acting I | 1 | THAR 350 | 0 |
TDAN 210 | 1 | THAR 226 IA Lab: Physical Acting I | 1 |
TVOI 103 | 2 | TDAN 211 | 1 |
THAR 350 | 1 | TVOI 104 | 2 |
THAR 099 | 0 | ||
17 | 18 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 232 | 3 | THAR 322 | 3 |
THAR 326 | 3 | THAR 324 | 3 |
THAR 328 | 3 | THAR 385 | 3 |
THAR 348 | 3 | TVOI 201 | 2 |
TVOI 104 | 2 | THAR 350 | 1 |
TDAN 330 | 1 | TDAN 331 | 1 |
THAR 350 | 0 | THAR 099 | 0 |
THAR 099 | 0 | General Studies according to requirements | 3 |
General Studies according to requirements | 3 | ||
18 | 16 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 231 | 3 | THAR 371 | 3 |
THAR 340 | 3 | THAR 383 | 1 |
THAR 242 | 3 | THAR 388 | 3 |
THAR 328 | 1 | THAR 323 | 3 |
TVOI 202 | 2 | TDAN 345 | 1 |
TDAN 344 | 1 | TVOI 203 | 2 |
THAR 350 | 1 | THAR 350 | 1 |
THAR 099 | 0 | THAR 099 | 0 |
General Studies according to requirements | 3 | General Studies according to requirements | 3 |
17 | 17 | ||
Total Credit Hours 139 |