Musical Theatre, BFA
Admission requirements
Applicants to the Musical Theatre major should demonstrate a strong background in vocal performance and acting. Dance experience is beneficial but not required.
Please consult the CCPA Admission and Audition Information webpage for the BFA in Musical Theatre audition requirements.
Residency Requirement
A student must complete at least 60 credit hours at Roosevelt University.
Grade Requirements
A student must earn at least C- in all Theatre Conservatory coursework and maintain a cumulative GPA of 3.0 in all major subject area coursework, and a cumulative GPA of 2.0 across all core, elective, and general education courses.
Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Major Area Coursework | ||
| MTHR 104 | THE SPEAKING AND SINGING VOICE | 2 |
| MTHR 201 | VOCAL ENSEMBLE | 1 |
| MTHR 320 | ACTING FOR THE MUSICAL STAGE I | 3 |
| MTHR 321 | ACTING FOR THE MUSICAL STAGE II | 3 |
| MTHR 322 | ACTING FOR MUSICAL STAGE III | 3 |
| MTHR 326 | ENSEMBLE FOR MUSICAL STAGE I | 3 |
| MTHR 323 | SPECIAL TOPIC IN MUSICAL THEATRE PERFORMANCE (Pop/Rock Styles) | 3 |
| MTHR 330 | AUDITION SKILLS FOR MUSICAL THEATRE | 3 |
| TDAN 211 | JAZZ LEVEL I (placement by level; two semesters; 1 credit per semester) | 2 |
| or TDAN 212 | JAZZ, LEVEL II | |
| or TDAN 213 | JAZZ, LEVEL III | |
| or TDAN 214 | JAZZ, LEVEL IV | |
| TDAN 221 | BALLET, LEVEL I (placement by level; three semesters; 1 credit per semester) | 3 |
| or TDAN 222 | BALLET, LEVEL II | |
| or TDAN 223 | BALLET, LEVEL III | |
| or TDAN 224 | BALLET, LEVEL IV | |
| TDAN 231 | TAP, LEVEL I (TAP placement by level; one semesters; 1 credit per semester)) | 1 |
| or TDAN 232 | TAP, LEVEL II | |
| or TDAN 233 | TAP, LEVEL III | |
| THAR 206 | FUNDAMENTALS I: ACTING & VOICE SPEECH I | 4 |
| THAR 207 | FUNDAMENTALS OF ACTING II | 3 |
| THAR 225 | INTERMEDIATE ACTING I | 3 |
| THAR 226 | INTERMEDIATE ACTING II | 3 |
| THAR 231 | ACTING ON CAMERA I | 3 |
| THAR 340 | INTRODUCTION TO PROFESSIONAL BUSINESS | 2 |
| THAR 350 | THEATRE PRODUCTION PRACTICUM (six semesters; 1 credit per semester) | 6 |
| THAR 351 | THEATRE PERFORMANCE ASSIGMENT | 1 |
| or THAR 353 | OFF-CAMPUS THEATRE PERFORMANCE INTERNSHIP | |
| THAR 398 | THEATRE SENIOR SHOWCASE | 1 |
| TVOI 201 | THEATER VOICE (three semesters; 2 credits per semester) | 6 |
| TVOI 301 | THEATER VOICE (four semesters; two credits per semester) | 8 |
| Required Dance Electives (placement by level; 2 semesters, 1 credit per semester) | ||
| TDAN 211 | JAZZ LEVEL I | 2 |
| or TDAN 212 | JAZZ, LEVEL II | |
| or TDAN 213 | JAZZ, LEVEL III | |
| or TDAN 214 | JAZZ, LEVEL IV | |
| or TDAN 221 | BALLET, LEVEL I | |
| or TDAN 222 | BALLET, LEVEL II | |
| or TDAN 223 | BALLET, LEVEL III | |
| or TDAN 224 | BALLET, LEVEL IV | |
| or TDAN 231 | TAP, LEVEL I | |
| or TDAN 232 | TAP, LEVEL II | |
| or TDAN 233 | TAP, LEVEL III | |
| Required Theatre Electives 1 | 12 | |
| Core Coursework | ||
| ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
| ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
| FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
| MTHR 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
| MTHR 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
| MTHR 123 | KEYBOARD MUSICIANSHIP I | 2 |
| PAID 101 | INTRO TO PERFORMING ART TECH | 1 |
| THIS 251 | WORLD VERNACULAR ARTISTRY | 3 |
| THIS 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
| THIS 253 | PERFORMANCE ANALYSIS | 3 |
| General Education | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
| Humanities/Fine & Performing Arts | 6 | |
| Math or Science (FIT 100 recommended) | 3 | |
| Social Science (PSYC 203 recommended) | 6 | |
| Total Credit Hours | 124 | |
- 1
Theatre Electives should be chosen in consultation with the Program Director and Academic Advisor, and may not include TVOI applied lessons.
Your degree map is a general guide outlining the recommended courses to complete each term along the academic pathway to your degree. It reflects the most current scheduling information provided by your academic program.
Degree maps are reviewed annually and updated as scheduling patterns evolve. Students who remain continuously enrolled retain the degree requirements in effect at the time of their initial enrollment.
Students should work closely with their Academic Advisor to understand curriculum requirements and course sequencing, as individual academic plans may vary.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 101 | 2 | ENG 102 | 3 |
| ENG 101 | 3 | MTHR 104 | 2 |
| MTHR 121 | 3 | MTHR 122 | 3 |
| MTHR 201 | 1 | MTHR 123 | 2 |
| PAID 101 | 1 | TDAN 221, 222, 223, or 224 (Placement by level) | 1 |
| TDAN 221, 222, 223, or 224 (Placement by level) | 1 | THAR 207 | 3 |
| THAR 206 | 4 | THAR 350 | 1 |
| THAR 350 | 1 | TVOI 201 | 2 |
| 16 | 17 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MTHR 320 | 3 | MTHR 321 | 3 |
| TDAN 211, 212, 213, or 214 (Placement by level) | 1 | TDAN 211, 212, 213, or 214 (Placement by level) | 1 |
| THAR 225 | 3 | THAR 226 | 3 |
| THAR 350 | 1 | THAR 350 | 1 |
| THIS 251 | 3 | THIS 252 | 3 |
| TVOI 201 | 2 | TVOI 201 | 2 |
| Math/Science Gen Ed (FITT 100 Recommend) | 3 | Social Science #1 | 3 |
| 16 | 16 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 201 | 1 | MTHR 322 | 3 |
| MTHR 323 (Pop/Rock Styles for Musical Theatre) | 3 | TDAN 221, 222, 223, or 224 | 1 |
| MTHR 326 | 3 | THAR 231 | 3 |
| TDAN 231, 232, or 233 (Placement by level) | 1 | THAR 350 | 1 |
| THAR 350 | 1 | TVOI 301 | 2 |
| THIS 253 | 3 | Theatre Elective | 3 |
| TVOI 301 | 2 | Social Science #2 | 3 |
| Humanities #1 | 3 | ||
| 17 | 16 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| FIN 202 | 1 | TDAN Elective (Ballet or Jazz or Tap by level) | 1 |
| MTHR 330 | 3 | THAR 398 | 1 |
| THAR 340 | 2 | TVOI 301 | 2 |
| THAR 351 or 353 | 1 | Theatre Elective | 3 |
| TVOI 301 | 2 | Theatre Elective | 3 |
| TDAN Elective (Ballet or Jazz or Tap by level) | 1 | Humanities #2 | 3 |
| Theatre Elective | 3 | ||
| 13 | 13 | ||
| Total Credit Hours 124 | |||
