Interdisciplinary Theatre Studies, BA
Auditions for theatre productions and select applied coursework conform to the requirements and processes of the Conservatory, and occur after the student has matriculated and at a point appropriate in degree progress, in consultation with the student’s advisor.
At least 12 credits must be at the 300-level. No more than 12 credit hours at the 100-level may be counted toward the major.
Grade Requirements:
Grades of C- or higher are required in all theatre (THAR) courses at the 200- and 300-levels.
GPA Requirements:
Students must maintain a cumulative grade point average (GPA) of 2.0 or higher in major area, core, elective, and general education coursework.
Residency Requirements:
The final 30 credit hours toward a student's degree must be completed at Roosevelt University, or a minimum of 60 hours must be taken in residence at Roosevelt University.
At least 15 credit hours in the major must be taken at Roosevelt University.
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Major Area Coursework-Theatre | ||
| THAR 206 | FUNDAMENTALS I: ACTING & VOICE SPEECH I | 4 |
| THAR 207 | FUNDAMENTALS OF ACTING II | 3 |
| THAR 247 | 1 | |
| THAR 341 | STAGE MANAGEMENT | 2 |
| THAR 348 | STAGE DIRECTING I | 2 |
| THAR 381 | STUDIES IN THEATRE | 3 |
| THAR 340 | INTRODUCTION TO PROFESSIONAL BUSINESS | 2 |
| THAR 350 | THEATRE PRODUCTION PRACTICUM (six semesters; 1 credit per semester) | 6 |
| THAR 351 | THEATRE PERFORMANCE ASSIGMENT | 1 |
| or THAR 353 | OFF-CAMPUS THEATRE PERFORMANCE INTERNSHIP | |
| THAR 383 | AMERICAN THEATER: DRAMATIC VISIONS OF SOCIAL JUSTICE | 1 |
| Core and Elective Coursework | ||
| ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
| ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
| ARTL 360 | INTERNSHIP IN THE PERFORMING ARTS | 3 |
| FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
| PAID 101 | INTRO TO PERFORMING ART TECH | 1 |
| PERF 340 | THE BUSINESS OF MUSIC | 2 |
| THIS 251 | WORLD VERNACULAR ARTISTRY | 3 |
| THIS 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
| THIS 253 | PERFORMANCE ANALYSIS | 3 |
| Business Electives | 9 | |
Three courses in Business, ARTM, or ARTL | ||
| Performing Arts Electives | 18 | |
| Interdisciplinary Focus Electives chosen from: | 12 | |
Design 1 | ||
Multimedia 2 | ||
Storytelling 3 | ||
History & Analysis 4 | ||
| General Education | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
| COMM 101 | PUBLIC SPEAKING | 3 |
| Humanities/Fine and Performing Arts | 9 | |
| MATH 110 | QUANTITATIVE LITERACY (or higher) | 3 |
| Science | 7 | |
One biological science and one physical science; at least one must include a 1-credit lab. (FIT 100 recommended) | ||
| Social Science | 9 | |
(PSYC 203 recommended) | ||
| Total Credit Hours | 120 | |
- 1
Design:
Courses under ART or DES headings. Options include but are not limited to: ART 109-Art & Media, ART 130/DES 130 - Color & Design History, ART 150-Visual & Concept, ART 201-Ancient Through Medieval Art, ART 202-Renaissance Through Modern Art, ART 207-Intro to Photography, ART 208-Video Production, ART 270-Topics in Modern Art, ART 329-Fiber Arts & Feminist Practice, ART 331-World Textiles, ART 360-Art & Activism, DES 200-Introduction to Design & History, DES 352-Publication Design & Production, Studio Art Classes: 210, 211, 215, 216, 226, 227, 232, 310, 311, 315, 316
- 2
Multimedia:
Courses under COMM, JMS, or FILM headings. Options include but are not limited to: COMM 150-Media Today, COMM 219/JMS 219-Introduction to Multimedia Production, COMM 305-Video Production, FILM 201-Fundamentals of Film Studies, FILM 205-Film History, FILM 215-Black Panther and Beyond: Milestones in African-American Film, FILM 221-Introduction to Media Production, JMS 203-Intoduction to Media Theory, JMS 220/COMM 220-Media Writing
- 3
Storytelling:
Courses under ENG, COMM, CRWR, JMS or FILM headings. Options include but are not limited to: COMM 160-The Art of Persuasion, COMM 338/ENG 338 Digital Storytelling, COMM 230-Telling Social Justice Stories 2.0, CRWR 153-Introduction to Creative Writing, CRWR 253/FILM 253-Screen Writing Workshop, CRWR 255-Playwriting I, ENG 203-The Arabian Nights, JMS 220/COMM 220-Media Writing, JMS 307-Visual Storytelling, JMS 345-Cross-cultural Communication
- 4
History & Analysis:
Courses under ENG, HIST, WGS, or FILM headings. Options include but are not limited to: ENG 115-Exploring Literature, ENG 205/305 Shakespeare in Context, ENG 350-Dark Comedy in Film/Fiction, ENG 220-Introduction to Literary Analysis, ENG 223-Writing for Non-Profits, FILM 117/ENG 117-Dystopian Film, HIST 250-Lives, Memories, Stories, History, HIST 318-Pop Culture History, HIST 319-The World Turned Upside Down: Hamilton's America, WGS 216-Popular Culture and Power, WGS 305-Topics in Culture and Representation, WGS 314-Fashion: The Politics of Style
Your degree map is a general guide outlining the recommended courses to complete each term along the academic pathway to your degree. It reflects the most current scheduling information provided by your academic program.
Degree maps are reviewed annually and updated as scheduling patterns evolve. Students who remain continuously enrolled retain the degree requirements in effect at the time of their initial enrollment.
Students should work closely with their Academic Advisor to understand curriculum requirements and course sequencing, as individual academic plans may vary.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 101 | 2 | ENG 102 | 3 |
| ENG 101 | 3 | THAR 207 | 3 |
| PAID 101 | 1 | THAR 247 | 1 |
| THAR 206 | 4 | THAR 350 | 1 |
| THAR 350 | 1 | General Studies | 3 |
| General Studies | 3 | General Studies | 3 |
| General Studies | 3 | ||
| 14 | 17 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| COMM 101 | 3 | THAR 341 | 2 |
| THAR 350 | 1 | THAR 348 | 2 |
| THIS 251 | 3 | THAR 350 | 1 |
| Interdisciplinary Focus Elective | 3 | THIS 252 | 3 |
| Performing Arts Elective | 3 | Performing Arts Elective | 3 |
| General Studies | 3 | Science Elective w/ Lab | 4 |
| General Studies | 3 | ||
| 16 | 18 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 201 | 1 | THAR 350 | 1 |
| THAR 340 | 2 | THAR 381 | 3 |
| THAR 350 | 1 | Business, ARTM, or ARTL Elective | 3 |
| THIS 253 | 3 | Interdisciplinary Focus Elective | 3 |
| Business, ARTM, or ARTL Elective | 3 | Performing Arts Elective | 3 |
| Performing Arts Elective | 3 | General Studies | 3 |
| 13 | 16 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| FIN 202 | 1 | ARTL 360 | 3 |
| PERF 340 | 2 | Interdisciplinary Focus Elective | 3 |
| THAR 351 or 353 | 1 | Performing Arts Elective | 3 |
| THAR 383 | 1 | General Ed Elective | 3 |
| Business, ARTM, or ARTL Elective | 3 | ||
| Interdisciplinary Focus Elective | 3 | ||
| Performing Arts Elective | 3 | ||
| 14 | 12 | ||
| Total Credit Hours 120 | |||
