Data Science, MS
Requirements
Courses must be chosen in consultation with an advisor.
- The completed degree requires a total of 33 credit hours of graduate coursework; for students who have an undergraduate background in introductory statistics, 30 graduate credit hours are required.
- All students must comply with grade requirements in the standard university policy for graduate degrees, have a maximum of two grades at the C+ or C level, and have an overall GPA of at least 3.0.
- Students may transfer in up to three 3 credit graduate courses when admitted; these must comply with standard university policy for graduate transfer coursework.
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Introductory Statistics Coursework - Choose One 1 | 3 | |
| ECON 436 | QUANTITATIVE ANALYSIS FOR MANAGERS | 3 |
| HEAL 470 | HEALTH CARE ANALYTICS | 3 |
| Required Courses | ||
| CST 436 | COMPUTING WITH DATA IN PYTHON | 3 |
| MATH 409 | DATA MINING | 3 |
| or CST 421 | DATA MINING | |
| MATH 449 | REGRESSION & TIME SERIES | 3 |
| CST 410 | NETWORK SCIENCE | 3 |
| Data Ethics Course - Choose One | 3 | |
| CSIA 411 | CYBER ETHICS, PRIVACY, & LEGAL | 3 |
Approved data ethics course | ||
| Project-Based Course - Choose One | 3 | |
| MATH 491 | INDUSTRIAL APP OF MATH | 3 |
| MATH 495 | INDEPENDENT STUDY (Internship in Data Science) 2 | 1-6 |
Chair Approved Course with applied data science project component | ||
| Additional Statistics Course - Choose One | 3 | |
| BIOL 418 | BIOSTATISTICS | 3 |
| MATH 457 | ANOVA & EXPERIMENTAL DESIGN | 3 |
| Elective Course - Choose Three | 9 | |
| MATH 477 | SURVIVAL MODELS | 3 |
| MATH 457 | ANOVA & EXPERIMENTAL DESIGN | 3 |
| MATH 432 | OPERATIONS RESEARCH | 3 |
| MATH 475 | DERIVATIVES MARKETS | 3 |
| MATH 447 | ADVANCED PROBABILITY | 3 |
| MATH 448 | PROBABILITY AND STATISTICS II | 3 |
| CST 461 | DEEP LEARNING | 3 |
| CST 486 | INFORMATION RETRIEVAL | 3 |
| CST 411 | INTELLIGENT SYSTEMS | 3 |
| CST 423 | GAME THEORY AND APPLICATIONS | 3 |
| MATH 428 | LINEAR PROGRAMMING & OPTIM | 3 |
| CST 406 | BIG DATA | 3 |
| BIOL 418 | BIOSTATISTICS | 3 |
| HIN 440 | ADVANCED DATA MANAGEMENT & ANALYTICS IN HEALTHCARE | 3 |
| MATH 490 | MASTER'S THESIS | 3 |
Additional Project-Based Coursework | ||
Other Electives with prior chair/program director approval | ||
- 1
For students who have taken MATH 217 ELEMENTARY STATISTICS, PSYC 200 INTRODUCTORY STATISTICS, or similar, this course requirement is waived. In that situation, the degree will only require 30 graduate credit hours.
- 2
Chair approval required OR a Chair-approved course with an applied data science project component.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| ECON 4361 | 3 | CSIA 411 (or Approved Ethics Course) | 3 |
| CST 410 | 3 | CST 4XX/MATH 4XX | 3 |
| CST 436 | 3 | MATH 457 or BIOL 418 | 3 |
| 9 | 9 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MATH 449 | 3 | CST 4XX/MATH 4XX | 3 |
| CST 421 | 3 | MATH 491 (or Approved Internship) | 3 |
| CST 4XX/MATH 4XX | 3 | ||
| 9 | 6 | ||
| Total Credit Hours 33 | |||
