Classical Performance - Multiples Woodwinds, MM
program requirements
Grade Requirements
- Applied Lessons: B- is the minimum passing grade for primary applied study (Applied 411) and secondary applied study (Applied 401).
- Recitals: B- is the minimum passing grade for each PERF 428 GRADUATE RECITAL
GPA Requirements
Course Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Major Course Sequence | ||
| Ensembles (ENS 411, ENS 406, or other; placement by program director. Four semesters minimum; 1 credit per semester) 1 | 4 | |
| Primary Instrument Lessons (BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411. Four semesters; 2 credits per semester) | 8 | |
| Secondary Instrument Lessons (BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401. Four semesters; 1 credit per semester) | 4 | |
| MAS 401 | TEXT AND ACT: INTRODUCTION TO GRADUATE MUSIC STUDIES | 3 |
| PERF 376 | WOODWIND PERFORMANCE CLASS (four semesters; 1 credit per semester) | 4 |
| PERF 423 | ORCHESTRAL SEMINAR I | 1 |
| or PERF 441 | ALEXANDER TECHNIQUE | |
| PERF 428 | GRADUATE RECITAL (Taken concurrently with semester 4 of Applied 411 lessons) | 1 |
| Music Academic Elective (Three 3-credit courses) | 9 | |
Two 400-level MAS courses | ||
One 400-level course in MAS, MCMP, MTA, or MUHL | ||
| Total Credit Hours | 34 | |
- 1
Ensemble participation is a defining element of conservatory training and reflects the collaborative practices of professional musicians. Students in the Interdisciplinary Conservatory are expected to participate each semester in any ensembles to which they are assigned by the relevant instructor-of-record, in consultation with the Program Director and Academic Advisor. Students enrolled in ensembles as zero-credit participants (by assignment or with special permission) receive a grade and are expected to complete the same requirements as students enrolled for credit. Students enrolled in ensembles as zero-credit participants (by assignment or with special permission) receive a grade and are expected to complete the same requirements as students enrolled for credit. Ensemble assignments are made at the beginning of each semester following placement and seating auditions.
Recital Repertoire
60 minutes of music is required. Chamber music may be included with the permission of the applied teacher. Students are required to perform their recital with piano, as applicable to their chosen repertoire and at the discretion of the primary applied instructor. Memorization requirements are at the discretion of the primary applied instructor, and the recital will be graded by the primary applied instructor.
Jury Repertoire
15 minutes of music is required. Students are required to perform their jury with piano, as applicable to their chosen repertoire and at the discretion of the primary applied instructor. Memorization requirements are at the discretion of the primary applied instructor, and the recital will be graded by the primary applied instructor and at least one other faculty member.
This degree map outlines a suggested pathway through the required coursework for the program. Students are responsible for understanding all curricular requirements and course schedules. While alternative pathways may be possible, students are strongly encouraged to consult with their academic advisor when planning any variation in order to ensure a degree plan that meets program requirements and aligns with their individual goals.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 1 | BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 1 |
| BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 2 | BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 2 |
| MAS 401 | 3 | PERF 376 | 1 |
| PERF 376 | 1 | Ensemble(s) as assigned | 1 |
| PERF 423 | 1 | Music Academic Elective | 3 |
| Ensemble as assigned | 1 | ||
| 9 | 8 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 2 | BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 1 |
| BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 1 | BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 2 |
| PERF 376 | 1 | PERF 376 | 1 |
| Ensemble(s) as assigned | 1 | PERF 428 | 1 |
| Music Academic Elective | 3 | Ensemble(s) as assigned | 1 |
| Music Academic Elective | 3 | ||
| 8 | 9 | ||
| Total Credit Hours 34 | |||
