Woodwind, Brass, and Percussion Instruments, BM
Offered in: Chicago
The purpose of the Orchestral Instrument Performance Programs at CCPA is to prepare students for careers as solo, chamber, and ensemble performers and routinize in students the habits consistent with success in the professional environment. The undergraduate program's objectives are to:
- develop students' capabilities as performers, addressing technical proficiency, knowledge of history and practice specific to their instrument family, and broad awareness of musical styles and repertory;
- develop students' musicianship through a comprehensive curriculum of written and aural skills, conducting, analysis, history, and literature;
- train students to be effective musical collaborators through comprehensive experiences in large and small ensembles, performing music of all periods and genres (including new music and opera);
- balance the focused music curriculum and support the student's intellectual interests with a wide choice of academic electives;
- expose students to the entrepreneurial challenges and opportunities of a music career.
Development of repertory and technique is assessed each year at juries and the recitals given in the junior and senior years. Jury and recital requirements are published in the Music Conservatory Handbook (Academic Supplement).
Admission requirements
Please consult the CCPA Admission and Audition Information web page for audition requirements for flute, oboe, clarinet, horn, saxophone, bassoon, trumpet, trombone, tuba, and percussion.
Grade requirements
C- is the minimum passing grade in the first three semesters of applied study (courses 211 through 213) and the related jury exams. At the completion of the second year of applied study, a student must receive a minimum grade of B- in Applied Music 214 and PERF 262 SOPHOMORE JURYto be admitted to the upper division. The grade of B- is the minimum passing grade in upper division applied study (courses 311 through 314) PERF 361 JUNIOR JURY , PERF 313 JUNIOR RECITAL, PERF 362 SENIOR JURY, and PERF 314 SENIOR RECITAL.
The program requires a total of 120 semester hours for woodwind and brass majors, and 124 semester hours for percussion majors.
Requirements
Code | Title | Credit Hours |
---|---|---|
Major Area and Supportive Courses in Music | ||
Major Instrument 211-214, 311-314 (including Freshman, Sophomore, Junior, and Senior Juries, Junior Recital, and Senior Recital) | 32 | |
Performance class for instrument area | 0 (eight semesters) | |
ENS 211 | LARGE INSTRUMENTAL ENSEMBLE | 8 |
Small Ensemble (may incude 2 s.h. ENS 236 for qualified students) | 4-8 | |
Students are assigned to chamber music ensembles at the discretion of the director and the program heads for up to eight semesters. A minimum of four semesters of ENS 306 CHAMBER MUSIC (WIND/BRASS) is required for wind and brass majors; eight semesters of ENS 308 PERCUSSION ENSEMBLE are required for percussion majors. | ||
MUSC 121A & MUSC 121B & MUSC 121C | MUSICIANSHIP I:WRITTEN SKILLS and MUSICIANSHIP I:AURAL SKILLS and MUSICIANSHIP I:PIANO SKILLS | 5 |
MUSC 122A & MUSC 122B & MUSC 122C | MUSICIANSHIP II:WRITTEN SKILLS and MUSICIANSHIP II:AURAL SKILLS and MUSICIANSHIP II:PIANO SKILLS | 5 |
MUSC 221A & MUSC 221B & MUSC 221C | MUSICIANSHIP III:WRITTEN SKILLS and MUSCIANSHIP III:AURAL SKILLS and MUSICIANSHIP III:PIANO SKILLS | 5 |
MUSC 222A & MUSC 222B & MUSC 222C | MUSICIANSHIP IV:WRITTEN SKILLS and MUSICIANSHIP IV:AURAL SKILLS and MUSICIANSHIP IV:PIANO SKILLS | 5 |
MTA 305 | FORM AND ANALYSIS | 3 |
MUHL 210 | THE VERNACULAR MUSIC OF THE UNITED STATES | 3 |
MUHL 251 | HISTORY OF WESTERN MUSIC I | 3 |
MUHL 252 | HISTORY OF WESTERN MUSIC II | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III | 3 |
PERF 215 | ADVANCED STUDY OF RHYTHM/INTONATION | 2 |
PERF 240 | ELEMENTS OF CONDUCTING | 2 |
MUHL 351 | SPECIAL TOPICS IN MUSIC LITERATURE | 3 |
MPE 330 | SENIOR SEMINAR IN MUSIC PEDAGOGY | 1 |
Free Elective | 3 | |
General Studies (see below) | 30 | |
Total Credit Hours | 120 |
General Studies
Code | Title | Credit Hours |
---|---|---|
ARTL 101 | THE PROFESSIONAL MUSICIAN IN SOCIETY | 3 |
COMMUNICATION | 9 | |
HUMANITIES/FINE AND PERFORMING ARTS | 9 | |
Foreign language recommended | ||
MATH OR SCIENCE | 3 | |
SOCIAL SCIENCE | 6 | |
Total Credit Hours | 30 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2111, 2, 3, 4, 5 | 3 | Applied Instrument 2121, 2, 3, 4, 5 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
PERF 376 | 0 | PERF 376 | 0 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | ENS 211 | 1 |
ENS 211 | 1 | Small Ensemble | 0-1 |
Small Ensemble | 0-1 | MUSC 122A | 2 |
MUSC 121A | 2 | MUSC 122B | 1 |
MUSC 121B | 1 | MUSC 122C | 2 |
MUSC 121C | 2 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2131, 2, 3, 4, 5 | 3 | Applied Instrument 2141, 2, 3, 4, 5 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
PERF 376 | 0 | PERF 376 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 0-1 | Small Ensemble | 0-1 |
MUHL 210 | 3 | MUHL 251 | 3 |
MUSC 221A | 2 | MUSC 222A | 2 |
MUSC 221B | 1 | MUSC 222B | 1 |
MUSC 221C | 2 | MUSC 222C | 2 |
General Studies (according to requirements) | 3 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3111, 2, 3, 4, 5 | 3 | Applied Instrument 3121, 2, 3, 4, 5 | 3 |
PERF 361 | 1 | PERF 313 | 1 |
PERF 376 | 0 | PERF 376 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
MUHL 252 | 3 | MTA 305 | 3 |
PERF 215 | 2 | MUHL 253 | 3 |
PERF 240 | 2 | General Studies (according to requirements) | 3 |
General Studies (according to requirements) | 3 | ||
16 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3131, 2, 3, 4, 5 | 3 | Applied Instrument 3141, 2, 3, 4, 5 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
PERF 376 | 0 | PERF 376 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
Free Elective | 3 | MUHL 351 | 3 |
General Studies (according to requirements) | 3 | MPE 330 | 1 |
General Studies (according to requirements) | 3 | ||
12 | 13 | ||
Total Credit Hours 120-124 |
- 1
Flute Majors must take FLT 211 FLUTE (MAJOR) and FLT 212 FLUTE (MAJOR) for Year 1. FLT 213 FLUTE (MAJOR) and FLT 214 FLUTE (MAJOR) for Year 2. FLT 311 FLUTE (MAJOR) and FLT 312 FLUTE (MAJOR) for Year 3. FLT 313 FLUTE (MAJOR) for Year 4.
- 2
Oboe Majors must take OBOE 211 OBOE (MAJOR) and OBOE 212 OBOE (MAJOR) for Year 1. OBOE 213 OBOE (MAJOR) and OBOE 214 OBOE (MAJOR) for Year 2. OBOE 311 OBOE (MAJOR) and OBOE 312 OBOE (MAJOR) for Year 3. OBOE 313 OBOE (MAJOR) for Year 4.
- 3
Clarinet Majors must take CLAR 211 CLARINET (MAJOR) and CLAR 212 CLARINET (MAJOR) for Year 1. CLAR 213 CLARINET (MAJOR) and CLAR 214 CLARINET (MAJOR) for Year 2. CLAR 311 CLARINET (MAJOR) and CLAR 312 CLARINET (MAJOR) for Year 3. CLAR 313 CLARINET (MAJOR) for Year 4.
- 4
Saxophone Majors must take SAX 211 SAXOPHONE (MAJOR) and SAX 212 SAXOPHONE (MAJOR) for Year 1. SAX 213 SAXOPHONE (MAJOR) and SAX 214 SAXOPHONE (MAJOR) for Year 2. SAX 311 SAXOPHONE (MAJOR) and SAX 312 SAXOPHONE (MAJOR) for Year 3. SAX 313 SAXOPHONE (MAJOR) for Year 4.
- 5
Bassoon Majors must take BSSN 211 BASSOON (MAJOR) and BSSN 212 BASSOON (MAJOR) for Year 1. BSSN 213 BASSOON (MAJOR) and BSSN 214 BASSOON (MAJOR) for Year 2. BSSN 311 BASSOON (MAJOR) and BSSN 312 BASSOON (MAJOR) for Year 3. BSSN 313 BASSOON (MAJOR) for Year 4.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2111, 2, 3, 4, 5 | 3 | Applied Instrument 2121, 2, 3, 4, 5 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
PERF 370 | 0 | PERF 370 | 0 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | ENS 211 | 1 |
ENS 211 | 1 | Small Ensemble | 0-1 |
Small Ensemble | 0-1 | MUSC 122A | 2 |
MUSC 121A | 2 | MUSC 122B | 1 |
MUSC 121B | 1 | MUSC 122C | 2 |
MUSC 121C | 2 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2131, 2, 3, 4, 5 | 3 | Applied Instrument 2141, 2, 3, 4, 5 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
PERF 370 | 0 | PERF 370 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 0-1 | Small Ensemble | 0-1 |
MUHL 210 | 3 | MUHL 251 | 3 |
MUSC 221A | 2 | MUSC 222A | 2 |
MUSC 221B | 1 | MUSC 222B | 1 |
MUSC 221C | 2 | MUSC 222C | 2 |
General Studies (according to requirements) | 3 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3111, 2, 3, 4, 5 | 3 | Applied Instrument 3121, 2, 3, 4, 5 | 3 |
PERF 361 | 1 | PERF 313 | 1 |
PERF 370 | 0 | PERF 370 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
MUHL 252 | 3 | MTA 305 | 3 |
PERF 215 | 2 | MUHL 253 | 3 |
PERF 240 | 2 | General Studies (according to requirements) | 3 |
General Studies (according to requirements) | 3 | ||
16 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3131, 2, 3, 4, 5 | 3 | Applied Instrument 3141, 2, 3, 4, 5 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
PERF 370 | 0 | PERF 370 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
Free Elective | 3 | MUHL 351 | 3 |
General Studies (according to requirements) | 3 | MPE 330 | 1 |
General Studies (according to requirements) | 3 | ||
12 | 13 | ||
Total Credit Hours 120-124 |
- 1
Trumpet Majors must take TRPT 211 TRUMPET (MAJOR) and TRPT 212 TRUMPET (MAJOR) for Year 1. TRPT 213 TRUMPET (MAJOR) and TRPT 214 TRUMPET (MAJOR) for Year 2. TRPT 311 TRUMPET (MAJOR) and TRPT 312 TRUMPET (MAJOR) for Year 3. TRPT 313 TRUMPET (MAJOR) for Year 4.
- 2
Trombone Majors must take TRBN 211 TROMBONE (MAJOR) and TRBN 212 TROMBONE (MAJOR) for Year 1. TRBN 213 TROMBONE (MAJOR) and TRBN 214 TROMBONE (MAJOR) for Year 2. TRBN 311 TROMBONE (MAJOR) and TRBN 312 TROMBONE (MAJOR) for Year 3. TRBN 313 TROMBONE (MAJOR) for Year 4.
- 3
Tuba Majors must take TUBA 211 TUBA (MAJOR) and TUBA 212 TUBA (MAJOR) for Year 1. TUBA 213 TUBA (MAJOR) and TUBA 214 TUBA (MAJOR) for Year 2. TUBA 311 TUBA (MAJOR) and TUBA 312 TUBA (MAJOR) for Year 3. TUBA 313 TUBA (MAJOR) for Year 4.
- 4
French Horn Majors must take FRHN 211 FRENCH HORN (MAJOR) and FRHN 212 FRENCH HORN (MAJOR) for Year 1. FRHN 213 FRENCH HORN (MAJOR) and FRHN 214 FRENCH HORN (MAJOR) for Year 2. FRHN 311 FRENCH HORN (MAJOR) and FRHN 312 FRENCH HORN (MAJOR) for Year 3. FRHN 313 FRENCH HORN (MAJOR) for Year 4.
- 5
Euphonium Majors must take EUPH 211 EUPHONIUM (MAJOR) and EUPH 212 EUPHONIUM (MAJOR) for Year 1. EUPH 213 and EUPH 213 for Year 2. EUPH 311 and EUPH 312 for Year 3. EUPH 313 and EUPH 314 for Year 4.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
PER 211 | 3 | PER 212 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
PER 300 | 0 | PER 300 | 0 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | ENS 211 | 1 |
ENS 211 | 1 | Small Ensemble | 0-1 |
Small Ensemble | 0-1 | MUSC 122A | 2 |
MUSC 121A | 2 | MUSC 122B | 1 |
MUSC 121B | 1 | MUSC 122C | 2 |
MUSC 121C | 2 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
PER 213 | 3 | PER 214 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
PER 300 | 0 | PER 300 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 0-1 | Small Ensemble | 0-1 |
MUHL 210 | 3 | MUHL 251 | 3 |
MUSC 221A | 2 | MUSC 222A | 2 |
MUSC 221B | 1 | MUSC 222B | 1 |
MUSC 221C | 2 | MUSC 222C | 2 |
General Studies (according to requirements) | 3 | General Studies (according to requirements) | 3 |
16-17 | 16-17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
PER 311 | 3 | PER 312 | 3 |
PERF 361 | 1 | PERF 313 | 1 |
PER 300 | 0 | PER 300 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
MUHL 252 | 3 | MTA 305 | 3 |
PERF 215 | 2 | MUHL 253 | 3 |
PERF 240 | 2 | General Studies (according to requirements) | 3 |
General Studies (according to requirements) | 3 | ||
16 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
PER 313 | 3 | PER 314 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
PER 300 | 0 | PER 300 | 0 |
ENS 211 | 1 | ENS 211 | 1 |
Small Ensemble | 1 | Small Ensemble | 1 |
Free Elective | 3 | MUHL 351 | 3 |
General Studies (according to requirements) | 3 | MPE 330 | 1 |
General Studies (according to requirements) | 3 | ||
12 | 13 | ||
Total Credit Hours 120-124 |