Hospitality and Tourism Management, BSHTM
Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | ||
| HOSM 300 | OPERATIONS ANALYSIS FOR THE HOSPITALITY INDUSTRY | 3 |
| HOSM 305 | FROM INFORMATION TO INSIGHT: DATA IN DECISION MAKING | 3 |
| HOSM 306 | SERVICE QUALITY MANAGEMENT | 3 |
| HOSM 315 | APPLICATIONS & TECHNIQUES OF MEETING & EVENT MANAGEMENT | 3 |
| HOSM 325 | INTERNATIONAL TOURISM | 3 |
| HOSM 330 | FOOD & BEVERAGE MANAGEMENT | 3 |
| HOSM 350 | ADVANCED MARKETING FOR THE HOSPITALITY INDUSTRY | 3 |
| HOSM 386 | INTERNSHIP/HOSPITALITY MANAGEMENT * | 3 |
| Electives | ||
| Two 300-level HOSM electives | 6 | |
| CORE Requirements (General Education Requirements for the BSHTM) | ||
| Mathematics | ||
| MATH 110 | QUANTITATIVE LITERACY | 3 |
| Humanities and Fine and Performing Arts | ||
| Select three courses in Humanities | 9 | |
| Science | ||
| 2 Natural Science (including lab) | 7 | |
| Social Sciences | ||
| 3 Social Sciences (can include ECON 101, ECON 102, ECON 234) | 9 | |
| Ideas Across Disciplines | ||
| 3 credits in coursework categorized as Ideas. | 3 | |
| First Year Success Course or Transfer Success Course | ||
| FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
| Communication Requirement | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING 1 | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH 1 | 3 |
| General Education, University Writing Requirement, and Electives | 22 | |
| BCOM 301 | BUSINESS COMMUNICATIONS 1 | 3 |
| Total Credit Hours | 93 | |
- 1
Minimum acceptable grade is C-
Other Requirements for the BSHTM Degree
- 200-level courses: At least 60 credit hours must be completed in courses at the 200 level or above.
- 300-level courses: A minimum of 15 credit hours of 300-level hospitality management course work must be completed at Roosevelt University.
- Minimum grades in the major sequence: The core courses, HOSM 300 OPERATIONS ANALYSIS FOR THE HOSPITALITY INDUSTRY, HOSM 311 ORGANIZATIONAL DEVELOPMENT FOR HOSPITALITY, HOSM 350 ADVANCED MARKETING FOR THE HOSPITALITY INDUSTRY, and HOSM 399 HOSPITALITY MANAGEMENT SENIOR PROJECT, must be passed with grades of C or higher. HOSM 290 must be passed with a grade of C- or higher. Two D grades are allowed in the remainder of the major sequence.
- Minimum acceptable grade point average of classes taken at Roosevelt University is 2.0.
- Completion of the University Writing Requirement is based on the Roosevelt University Assessment placement test.
- *
No transfer credit allowed. Minimum grade of C in all classes to qualify. No waivers or substitutions.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| FYS 101 | 1 | ENG 102 | 3 |
| ENG 101 | 3 | IDEAS ACROSS DISCIPLINES | 3 |
| BIOL 111 or 112 | 4 | Humanities #1 | 3 |
| MATH 110 | 3 | General Elective1 | 3 |
| Social Science #1 | 3 | Social Science #2 | 3 |
| 14 | 15 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| HOSM 3xx Elective | 3 | BCOM 301 | 3 |
| Social Science #3 | 3 | HOSM 3xx Elective | 3 |
| Humanities #2 | 3 | General Elective1 | 3 |
| Physical Science (PHSC) | 3 | General Elective1 | 3 |
| General Elective/EXL1 | 3 | Humanities #3 | 3 |
| General Elective | 1 | ||
| 16 | 15 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| HOSM 305 | 3 | HOSM 315 | 3 |
| HOSM 306 | 3 | HOSM 325 | 3 |
| General Elective1 | 3 | General Elective/EXL1 | 3 |
| General Elective1 | 3 | General Elective1 | 3 |
| General Elective1 | 3 | General Elective1 | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| HOSM 3301 | 3 | HOSM 350 | 3 |
| HOSM 300 | 3 | HOSM 386 | 3 |
| General Elective 1 | 3 | General Elective 1 | 3 |
| General Elective 1 | 3 | General Elective 1 | 3 |
| General Elective1 | 3 | General Elective | 3 |
| 15 | 15 | ||
| Total Credit Hours 120 | |||
- 1
Or course towards an optional Minor.
- 2
Any course at the 200 level within the discipline.
- 3
Any course at the 300 level within the discipline.
- 4
This requirement can be fulfilled by other requirements.
- 5
One Natural Science course must have a lab.
- 6
Internship (can be taken during the summer session)
