Music Composition, BM
Program Requirements
Students are required to have at least one work performed in a student composition recital each year.
Recital Requirement
During the senior year, the student will present a recital (MCMP 315 SENIOR COMPOSITION RECITAL) of original compositions, including program notes. The recital must consist of at least 40 minutes of music representative of the student's work in the program and approved by the primary composition instructor.
Grade Requirements:
C- is the minimum passing grade in MCMP 211 COMPOSITION (MAJOR) . At the completion of the second year of composition study, a student must receive a minimum grade of B- in MCMP 214 COMPOSITION IV and in MCMP 215 SOPHOMORE COMPOSITION JURY to be admitted to the upper division. The grade of B- is the minimum passing grade in upper division composition study MCMP 311 COMPOSITION V and MCMP 314 COMPOSITION VIII.
A grade lower than C- in any MTA course is considered a failing grade.
GPA Requirements:
A student must earn a cumulative GPA of 3.0 or higher in all major area coursework, and a cumulative GPA of 2.0 or higher in all core, elective, and general education coursework.
Residency Requirements:
The final 30 credit hours toward a student's degree must be completed at Roosevelt University, or a minimum of 60 hours must be taken in residence at Roosevelt University.
| Code | Title | Credit Hours |
|---|---|---|
| Major Area Coursework | ||
| Ensemble Electives (three semesters; 1 credit per semester) | 3 | |
| MCMP 211 | COMPOSITION (MAJOR) (three semesters; 2 credits per semester) | 6 |
| MCMP 214 | COMPOSITION IV | 2 |
| MCMP 215 | SOPHOMORE COMPOSITION JURY | 1 |
| MCMP 225 | COMPOSITION SEMINAR (eight semesters; 1 credit per semester) | 8 |
| MCMP 311 | COMPOSITION V (three semesters; 2 credits per semester) | 6 |
| MCMP 314 | COMPOSITION VIII | 2 |
| MCMP 315 | SENIOR COMPOSITION RECITAL (SENIOR COMPOSITION RECITAL) | 1 |
| PIA 201 | PIANO (LOWER DIV) (four semesters; 2 credits per semester) 1 | 8 |
| Core and Elective Coursework | ||
| ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
| ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
| FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
| ME 243 | ELEMENTS OF CONDUCTING | 3 |
| MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
| MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
| MUSC 123 | KEYBOARD MUSICIANSHIP I | 2 |
| MUSC 124 | KEYBOARD MUSICIANSHIP II | 2 |
| MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
| MUSC 223 | KEYBOARD MUSICIANSHIP III | 2 |
| MUHL 251 | WORLD VERNACULAR ARTISTRY | 3 |
| MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
| MUHL 253 | PERFORMANCE ANALYSIS | 3 |
| MTA 301 | INSTRUMENTATION/ORCHESTRATION | 3 |
| MTA 302 | ADVANCED ORCHESTRATION | 3 |
| MTA 304 | POLYPHONY ON THE PAGE AND STAGE | 2 |
| MTA 305 | RHYTHM, METER, FORM, AND GENRE | 3 |
| MTA 325 | INTRO ELECTROACOUSTIC MUSIC | 3 |
| MTA 326 | ELECTROACOUSTIC MUSIC II | 3 |
| PERF 201 | ACADEMIC MAJOR FRESHMAN/SOPHOMORE JURY (four semesters. Taken concurrentlyw ith PIA 201) | 0 |
| PERF 340 | THE BUSINESS OF MUSIC | 2 |
| Electives | 12 | |
| General Education | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
| HUMANITIES/FINE AND PERFORMING ARTS | 9 | |
| MATH OR SCIENCE | 3 | |
| SOCIAL SCIENCE | 6 | |
| Total Credit Hours | 123 | |
- 1
Other instrument or voice with permission
Your degree map is a general guide outlining the recommended courses to complete each term along the academic pathway to your degree. It reflects the most current scheduling information provided by your academic program.
Degree maps are reviewed annually and updated as scheduling patterns evolve. Students who remain continuously enrolled retain the degree requirements in effect at the time of their initial enrollment.
Students should work closely with their Academic Advisor to understand curriculum requirements and course sequencing, as individual academic plans may vary.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 101 | 2 | ENG 102 | 3 |
| ENG 101 | 3 | MCMP 211 | 2 |
| MCMP 211 | 2 | MCMP 225 | 1 |
| MCMP 225 | 1 | MUSC 122 | 3 |
| MUSC 121 | 3 | MUSC 124 | 2 |
| MUSC 123 | 2 | General Studies | 3 |
| 13 | 14 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MCMP 211 | 2 | MCMP 214 | 2 |
| MCMP 225 | 1 | MCMP 215 | 1 |
| MUSC 221 | 3 | MCMP 225 | 1 |
| MUSC 223 | 2 | MUHL 252 | 3 |
| MUHL 251 | 3 | ME 243 | 3 |
| General Studies | 3 | General Studies | 3 |
| Elective | 3 | General Studies | 3 |
| 17 | 16 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MCMP 311 | 2 | MCMP 225 | 1 |
| MCMP 225 | 1 | MCMP 311 | 2 |
| MTA 304 | 2 | MTA 305 | 3 |
| MTA 325 | 3 | MTA 326 | 3 |
| MUHL 253 | 3 | PIA 201 | 2 |
| PIA 201 | 2 | PERF 201 | 0 |
| PERF 201 | 0 | Ensemble Elective | 1 |
| Ensemble Elective | 1 | General Studies | 3 |
| Elective | 3 | ||
| 17 | 15 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 201 | 1 | MCMP 225 | 1 |
| MCMP 225 | 1 | MCMP 314 | 2 |
| MCMP 311 | 2 | MCMP 315 | 1 |
| MTA 301 | 3 | MTA 302 | 3 |
| PERF 340 | 2 | PIA 201 | 2 |
| FIN 202 | 1 | PERF 201 | 0 |
| PIA 201 | 2 | General Studies | 3 |
| PERF 201 | 0 | Elective | 3 |
| Ensemble Elective | 1 | ||
| Elective | 3 | ||
| 16 | 15 | ||
| Total Credit Hours 123 | |||
