Music and Computing, BA
Program Requirements
The degree entails 121 credit hours, comprising general studies, music and music composition, and computer science. During the senior year, students will complete a Capstone Project that demonstrates creative ability in combining music and computer programming.
Grade Requirements:
C- is the minimum passing grade in MCMP 201 MUSIC COMPOSITION (LOWER DIV). B- is the minimum passing grade in the Senior Capstone course.
GPA Requirements:
A student must earn a cumulative GPA of 3.0 or higher in all major area coursework, and a cumulative GPA of 2.0 or higher in all core, elective, and general education coursework.
Residency Requirements:
The final 30 credit hours toward a student's degree must be completed at Roosevelt University, or a minimum of 60 hours must be taken in residence at Roosevelt University.
| Code | Title | Credit Hours |
|---|---|---|
| Major Area Coursework-Music | ||
| MCMP 201 | MUSIC COMPOSITION (LOWER DIV) (four semesters; 2 credits per semester) | 8 |
| MCMP 225 | COMPOSITION SEMINAR (eight semesters; 1 credit per semester) | 8 |
| MTA 325 | INTRO ELECTROACOUSTIC MUSIC | 3 |
| MTA 326 | ELECTROACOUSTIC MUSIC II | 3 |
| Major Area Coursework-Computer Science | ||
| CST 150 | COMPUTER SCIENCE I | 4 |
| CST 250 | COMPUTER SCIENCE II | 4 |
| CST 280 | INTRODUCTION TO ALGORITHMS | 3 |
| CST 336 | PRACTICAL COMPUTING WITH DATA IN PYTHON | 3 |
| CST 348 | SOFTWARE ENGINEERING I | 3 |
| MATH 245 | DISCRETE STRUCTURES | 3 |
| Music and Computing Topic-Based Course (5 semesters; 3 credits) | 15 | |
| CST Project-Based Course at the 300-level (chosen in consultation with CST advisor) | 3 | |
| CST Capstone Course (chosen in consultation with CST advisor) | 3 | |
| Core Coursework-Music | ||
| ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
| FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
| MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
| MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
| MUSC 123 | KEYBOARD MUSICIANSHIP I | 2 |
| MUSC 124 | KEYBOARD MUSICIANSHIP II | 2 |
| PERF 340 | THE BUSINESS OF MUSIC | 2 |
| General Education | ||
| Communication | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
| ART 101 | INTRODUCTION TO THE VISUAL ARTS | 3 |
| Humanities/Fine and Performing Arts | ||
| MUHL 251 | WORLD VERNACULAR ARTISTRY (rev. WORLD VERNACULAR ARTISTRY) | 3 |
| or MUHL 253 | PERFORMANCE ANALYSIS | |
| Electives | 12 | |
| MATH 121 | COLLEGE ALGEBRA | 3 |
| Science | 7 | |
One biological science and one physical science; at least one must include a 1-credit lab. (FIT 100 recommended) | ||
| Social Science (PSYC 203 recommended) | 9 | |
| Total Credit Hours | 121 | |
Your degree map is a general guide outlining the recommended courses to complete each term along the academic pathway to your degree. It reflects the most current scheduling information provided by your academic program.
Degree maps are reviewed annually and updated as scheduling patterns evolve. Students who remain continuously enrolled retain the degree requirements in effect at the time of their initial enrollment.
Students should work closely with their Academic Advisor to understand curriculum requirements and course sequencing, as individual academic plans may vary.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| ARTL 101 | 2 | ART 101 | 3 |
| ENG 101 | 3 | CST 150 | 4 |
| MATH 121 | 3 | ENG 102 | 3 |
| MCMP 225 | 1 | MCMP 225 | 1 |
| MUSC 121 | 3 | MUSC 122 | 3 |
| MUSC 123 | 2 | MUSC 124 | 2 |
| 14 | 16 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MATH 245 | 3 | CST 250 | 4 |
| MCMP 225 | 1 | MCMP 225 | 1 |
| MUHL 251 or 253 | 3 | Elective | 3 |
| Elective | 3 | Humanities Elective | 3 |
| Music and Computing Topic | 3 | Music and Computing Topic-Based Course | 3 |
| Social Science #1 | 3 | ||
| 16 | 14 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| CST 280 | 3 | BIOL 111 or 112 | 3 |
| FIN 202 | 1 | Required Lab | 1 |
| MCMP 201 | 2 | MCMP 201 | 2 |
| MCMP 225 | 1 | MCMP 225 | 1 |
| MTA 325 | 3 | MTA 326 | 3 |
| PERF 340 | 2 | Music and Computing Topic-Based Course | 3 |
| Elective | 3 | Social Science #2 | 3 |
| 15 | 16 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| CST 336 | 3 | MCMP 201 | 2 |
| CST 348 | 3 | MCMP 225 | 1 |
| MCMP 201 | 2 | CST Project-Based Course (300-level) | 3 |
| MCMP 225 | 1 | Music and Computing Topic-Based Course | 3 |
| Capstone | 3 | Physical Science | 3 |
| Music and Computing Topic-Based Course | 3 | Social Science #3 | 3 |
| 15 | 15 | ||
| Total Credit Hours 121 | |||
