Women's and Gender Studies, Minor
Requirements
Six courses (18 credit hours) are required for the Women's and Gender Studies minor.
- Three WGS Core courses, one at the 100 level, one at the 200 level, and one at the 300 level.
- Three electives, fulfilled with WGS Core courses and/or Interdisciplinary courses for WGS credit; no more than one elective may be at the 100 level.
- Transfer students must complete at least two WGS courses, including one at the 300 level, at Roosevelt University.
- All courses counting toward the WGS Minor must be passed with a C- or higher and with a cumulative GPA of 2.0 or higher.
Note: WGS Core courses are those that originate in WGS and have the WGS prefix; WGS Interdisciplinary courses are those with a Women's and Gender Studies attribute.
| Code | Title | Credit Hours |
|---|---|---|
| Core WGS 100 Level: Choose one | 3 | |
| GENDER JUSTICE | ||
| GENDER DEBATES | ||
| Core WGS 200 Level: Choose one | 3 | |
| SPECIAL TOPICS IN WOMEN'S AND GENDER STUDIES | ||
| GLOBAL VOICES | ||
| POPULAR CULTURE AND POWER | ||
| ACTION: INTERSECTION & COALITION | ||
| POLITICS OF SEX | ||
| SEX AND GENDER IN THE CITY | ||
| Core WGS 300 Level: Choose one | 3 | |
| TOPICS IN GLOBAL FRAMEWORKS | ||
| TOPICS IN IDENTITY, KNOWLEDGE, AND POWER | ||
| TOPICS IN CULTURE AND REPRESENTATION | ||
| TOPICS IN ACTION, ADVOCACY, AND RESISTANCE | ||
| TOPICS IN HISTORICAL PERSPECTIVES | ||
| FEMINISM AND WESTERN PHILOSOPHY | ||
| GLOBAL FEMINIST ETHICS | ||
| THE BODY: AGENCY, PAIN, DESIRE | ||
| FASHION: THE POLITICS OF STYLE | ||
| WHAT IS A FAMILY? | ||
| INTERNSHIP IN THE COMMUNITY | ||
| WGS Core or Interdisciplinary electives: Choose three | 9 | |
Recent Interdisciplinary Electives include: | ||
| BLACK WOMEN IN AMERICA | ||
| FIBER ARTS & FEMINIST PRACTICE | ||
ECON 308 | ||
| WORKING MEN & WORKING WOMEN | ||
| WOMEN, GENDER, AND POWER IN UNITED STATES HISTORY | ||
| HUMAN SEXUALITY | ||
| PSYCHOLOGY OF GENDER | ||
| GENDER AND SOCIETY | ||
| Additional Interdisciplinary courses may apply. See Advisor. | ||
| Total Credit Hours | 18 | |
