Organizational Leadership, BAOL/Public Administration, MPA
-
Major in Organizational Leadership
-
Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MPA director to take the required MPA courses
- Upon completion of the Organization Leadership, BAOL, apply to the MPA under the normal admission process
The student will take the following three MPA graduate courses as part of the Organizational Development, BAOL. All of the courses will receive credit toward the Master’s in Public Administration degree once the student is admitted to the MPA program.
Required Courses
Code | Title | Credit Hours |
---|---|---|
PADM 400 | PUBLIC SERVICE IN THE UNITED STATES | 3 |
PADM 401 | MANAGEMENT PRACTICES FOR PUBLIC SECTOR | 3 |
PADM 419 | STRATEGIC PLANNING FOR PUBLIC ADMINISTRATION | 3 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | ENG 102 | 3 | ||
ENG 101 | 3 | Ideas Across Disciplines | 3 | ||
MATH 110 | 3 | Humanities #1 | 3 | ||
BIOL 111 or 112 | 3 | Social Science #1 | 3 | ||
BIOL 111 or 112 | 1 | Physical Science | 3 | ||
BADM 101 | 3 | ||||
14 | 15 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BCOM 301 | 3 | Humanities #3 | 3 | ||
OLED 320 | 3 | Social Science #2 | 3 | ||
Humanities #2 | 3 | OLED 350 | 3 | ||
OLED 330 | 3 | OLED 335 | 3 | ||
Social Science #2 | 3 | General Elective | 3 | ||
15 | 15 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
OLED 360 | 3 | OLED 365 | 3 | ||
OLED 370 | 3 | OLED 380 | 3 | ||
Minor Course | 3 | Minor Course | 3 | ||
Minor Course | 3 | Minor Course | 3 | ||
General Elective | 3 | General Elective | 3 | ||
15 | 15 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
OLED Elective | 3 | OLED Elective | 3 | ||
Minor Course | 3 | Minor Course | 3 | ||
PADM 419 | 3 | PADM 401 | 3 | ||
PADM 400 | 3 | General Elective | 3 | ||
General Elective | 3 | General Elective | 3 | ||
General Elective | 1 | ||||
15 | 16 | ||||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
PADM 420 | 3 | PADM 497 | 3 | Concentration Course | 3 |
PADM 405 | 3 | PADM 407 | 3 | Concentration Course | 3 |
Concentration Course | 3 | PADM 404 | 3 | Concentration Course | 3 |
9 | 9 | 9 | |||
Total Credit Hours 147 |