Health Science Administration, BA/MPA Public Administration
● Major in Health Science Administration
● Completion of 60 credit hours of undergraduate course work
● Have and maintain a minimum grade point average of 3.0
● Obtain permission from the MPA director to take the required MPA courses
● Upon completion of the Health Science Administration BA, apply to the MPA program under the normal admission process.
The student will take the following three MPA graduate courses as part of the Health Science Administration BA. All of the courses will receive credit toward the Master’s in Public Administration degree once the student is admitted to the MPA program.
Required Courses
Code | Title | Credit Hours |
---|---|---|
PADM 402 | ISSUES IN DEVELOPMENT & ADMINISTRATION PUBLIC POLICY | 3 |
PADM 407 | DATA ANALYTICS | 3 |
PADM 453 | MEDICAL ETHICS AND THE LAW | 3 |
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | Ideas of Social Justice | 3 | ||
ENG 101 | 3 | ENG 102 | 3 | ||
MATH 110 | 3 | Humanities #2 | 3 | ||
Physical Science | 3 | Social Science #1 | 3 | ||
Humanities #1 | 3 | Biological Science with Lab1 | 4-5 | ||
13 | 16-17 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
OLED 320 | 3 | Major Elective #13 | 3 | ||
MATH 217 | 3 | HSAD 351 | 3 | ||
Humanities #3 | 3 | COMM 101 | 3 | ||
Social Science #2 | 3 | General Elective | 3 | ||
Experiential Learning #12 | 3 | Social Science #3 | 3 | ||
15 | 15 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
HSAD 360 | 3 | HSAD 363 | 3 | ||
DSIT 103 | 3 | HSAD 365 | 3 | ||
Major Elective #2 | 3 | General Elective | 3 | ||
General Elective | 3 | General Elective | 3 | ||
General Elective | 3 | General Elective | 3 | ||
15 | 15 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
Major Elective #33 | 3 | HSAD 370 | 3 | ||
PADM 402 | 3 | HSAD 390 or 399 | 3 | ||
General Elective | PADM 453 | 3 | |||
General Elective3 | 3 | PADM 407 | 3 | ||
General Elective3 | 3 | ||||
12 | 12 | ||||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
PADM 400 | 3 | PADM 401 | 3 | PADM 419 | 3 |
PADM 405 | 3 | PADM 404 | 3 | Concentration Course #3 | 3 |
PADM 420 | 3 | PADM 497 | 3 | Concentration Course #4 | 3 |
9 | 9 | 9 | |||
Total Credit Hours 140-141 |
- 1
Human Biology Recommended
- 2
HSAD 250 Recommended
- 3
OLED 355 Recommended