Social Justice, BA/MPA Public Administration
- Major in Social Justice Studies
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MPA director to take the required MPA courses
- Take the required MPA courses during the last two semesters of undergraduate degree
- Upon completion of the Political Science BA, apply to the MPA program under the normal admission process.
The student will take the following three MPA graduate courses as part of the Social Justice Studies BA. All of the courses will receive credit toward the Master’s in Public Administration degree once the student is admitted to the MPA program.
| Code | Title | Credit Hours |
|---|---|---|
| PADM 400 | PUBLIC SERVICE IN THE UNITED STATES | 3 |
| PADM 401 | MANAGEMENT PRACTICES FOR PUBLIC SECTOR | 3 |
| PADM 405 | PUBLIC BUDGET & FINANCIAL MANAGEMENT | 3 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
| Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours | ||
| ENG 101 | 3 | ENG 102 | 3 | ||
| FYS 101 | 1 | SOCJ 228 | 3 | ||
| SOCJ 201 | 3 | Ideas of Social Justice | 3 | ||
| MATH 110 | 3 | Humanities #2 | 3 | ||
| BIOL 111 or 1122 | 4 | Physical Science2 | 3 | ||
| Humanities #1 | 3 | ||||
| 17 | 15 | ||||
| Year 2 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| Data Analysis Course | 3 | Community Organizing Course | 3 | ||
| General Elective1 | 3 | Public Policy Course | 3 | ||
| Experiential Learning #13 | 3 | COMM 101 | 3 | ||
| Social Science #14 | 3 | Social Science #24 | 3 | ||
| Humanities #3 | 3 | General Elective1 | 3 | ||
| 15 | 15 | ||||
| Year 3 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| Nonprofit Management Course | 3 | SOCJ 326 | 3 | ||
| Communication Course | 3 | General Elective1 | 3 | ||
| General Elective1 | 3 | General Elective1 | 3 | ||
| Social Science #34 | 3 | General Elective1 | 3 | ||
| General Elective1 | 3 | General Elective1 | 3 | ||
| 15 | 15 | ||||
| Year 4 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| PADM 400 | 3 | PADM 401 | 3 | ||
| PADM 405 | 3 | General Elective1 | 3 | ||
| Experiential Learning #23 | 3 | General Elective1 | 3 | ||
| General Elective1 | 3 | General Elective1 | 3 | ||
| General Elective1 | 3 | ||||
| 15 | 12 | ||||
| Year 5 | |||||
| Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
| PADM 420 | 3 | PADM 497 | 3 | PADM 419 | 3 |
| Concentration 1 | 3 | PADM 407 | 3 | Concentration 3 | 3 |
| Concentration 2 | 3 | PADM 404 | 3 | Concentration 4 | 3 |
| 9 | 9 | 9 | |||
| Total Credit Hours 146 | |||||
- 1
Or course towards an optional Minor
- 2
One Natural Science course must have a lab.
- 3
Satisfies CORE Experiential Learning requirement. Experiential Learning courses must be 200/300 level.
- 4
ECON 101, POS 101 and SOC 101 recommended.
