Supply Chain Management, BSBA
Six courses (18 credit hours) of upper-level major courses must be completed with grades of C- or higher, with a cumulative average of at least 2.0
The last 30 hours of any baccalaureate degree must be completed at Roosevelt University for the residency requirement or students need to take a minimum of 60 hours in-residence at Roosevelt University.
| Code | Title | Credit Hours |
|---|---|---|
| Core | ||
| MGMT 355 | SUPPLY CHAIN MANAGEMENT | 3 |
| MGMT 388 | PROJECT MANAGEMENT | 3 |
| MGSC 310 | 3 | |
| MGSC 320 | 3 | |
| MGSC 330 | 3 | |
| MGSC 340 | 3 | |
| General Education, University Writing Requirement, and Electives | ||
| Courses to total 120 | 66 | |
| Business Requirements | ||
| Complete the Business Requirements | 36 | |
| Total Credit Hours | 120 | |
CORE Requirements (General Education)
| Code | Title | Credit Hours |
|---|---|---|
| First Year Success Course or Transfer Success Course | ||
| FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
| or TRS 101 | TRANSFER SUCCESS 101 | |
| Communication Requirement | ||
| ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
| ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
| COMM 101 | PUBLIC SPEAKING (or program specific CORE communications course) | 3 |
| Ideas of Social Justice | ||
| 3 credits in coursework categorized as Ideas. | 3 | |
| Humanities and Fine and Performing Arts 2, 3 | ||
| 9 credits from the following subject areas: African-American Studies, Art History, English (excluding ENG 101 and ENG 102), History, Languages, Music, Philosophy, Theatre, Communication and Women's and Gender Studies | 9 | |
| Mathematics | ||
| MATH 110 | QUANTITATIVE LITERACY (or above) 1 | 3 |
| Science | ||
| One biological science and one physical science required (one must include a one credit lab). | 7-8 | |
| Social Sciences 2,3, 4 | ||
| 9 credits from the following subject areas: African-American Studies, Criminal Justice, Economics, History, Journalism, Philosophy, Political Science, Psychology, Sociology and Women's and Gender Studies | 9 | |
| Experiential Learning | ||
| 6 credits from coursework categorized as Experiential Learning. | 6 | |
| Total Credit Hours | 47-48 | |
- 1
Higher level of Math may be required by major
- 2
Coursework must come from outside of students' major discipline
- 3
A maximum of 9 credits can be applied from a single discipline towards humanities and social science requirements
- 4
Digital Advertising and Public Relations Majors must complete COMM 110 with a grade of C or higher. This course can fulfill one Social Science requirement.
These quantitative requirements also apply to degrees.
- Students must earn a minimum of 120 semester hours.
- Students may apply no more than 60 credit hours of 100-level courses toward the degree.
- Students must apply no fewer than 60 credit hours of 200- and 300-level courses toward the degree.
- Students must have at least 18 credit hours (of the 60 credit hours above) at the 300 level.
- Students may transfer in no more than 70 credit hours from community colleges.
- Students earning less than 60 total hours in residence must take their final 30 hours at Roosevelt University. Note that some majors have additional requirements for RU hours.
- Students must have a grade point average of 2.0 or higher to graduate. Note that some majors have additional GPA requirements.
- Students may apply no more than 51 hours in the major (BA) or 57 hours in the major (BS)
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
| Year 1 | |||
|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours |
| FYS 101 | 1 | ENG 102 | 3 |
| ENG 101 | 3 | ECON 101 | 3 |
| BADM 101 | 3 | Ideas Across Disciplines | 3 |
| BIOL 111 or 112 | 4 | Humanities # 1 | 3 |
| MATH 110 | 3 | General Elective1 | 3 |
| 14 | 15 | ||
| Year 2 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| ACCT 210 | 3 | ACCT 211 | 3 |
| ECON 102 | 3 | BCOM 301 | 3 |
| BLAW 201 | 3 | ECON 234 | 3 |
| Physical Science | 3 | FIN 203 | 3 |
| Humanities # 2 | 3 | Humanities # 3 | 3 |
| 15 | 15 | ||
| Year 3 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| MGMT 308 | 3 | FIN 311, MGMT 300, or MKTG 302 | 3 |
| MGMT 358 | 3 | MGMT 360, ACCT 337, FIN 354, or MKTG 362 | 3 |
| FIN 311 | 3 | MGMT 355 (Major - Fall and Spring) | 3 |
| MGMT 360, ACCT 337, FIN 354, or MKTG 362 | 3 | MGSC 310 (Major - Spring Only) | 3 |
| INFS 330 | 3 | Experiential Learning2 | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Fall | Credit Hours | Spring | Credit Hours |
| FIN 311, MGMT 300, or MKTG 302 | 3 | MGMT 3802 | 3 |
| MGMT 388 (Major - Fall Only) | 3 | MGSC 330 (Major - Spring Only) | 3 |
| MGSC 320 (Major - Fall Only) | 3 | MGSC 340 (Major - Spring Only) | 3 |
| General Elective1 | 3 | General Elective1 | 3 |
| General Elective1 | 3 | General Elective1 | 3 |
| General Elective | 1 | ||
| 15 | 16 | ||
| Total Credit Hours 120 | |||
- 1
Or course towards an optional Minor.
- 2
Satisfies CORE Experiential Learning requirement
- 3
Any course at the 300 level within the discipline
- 4
Internship recommended
- 5
One Natural Science course must have a lab
- 6
Experiential Learning class must be 200/300 level and satisfies CORE Experiential Learning requirement
