Organizational Leadership, BAOL/MACM Conflict & Mediation Accelerated Program
Admission
Applicants for the accelerated degree program must meet the following criteria in order to be accepted into the program:
- Have a declared major in the Bachelor in Organizational Leadership degree.
- Have completed at least 75 total credit hours, with at least one semester of study at Roosevelt.
- Have an overall GPA of 3.0 or above.
Students will consult with their department advisor and apply for the MACM degree program by the end of the semester prior to their senior year of study. Applicants to the accelerated program must complete all requirements for their undergraduate major prior to full admission as degree-seeking graduate students. Accepted students must also agree to finish their MACM program at Roosevelt and maintain good standing in master's- level courses.
Advising
New students must consult with their undergraduate adviser immediately upon admission to the accelerated program. During their senior year, admitted students may enroll in up to 9 credit hours of coursework at the graduate level. Eligible courses are listed below.
| Code | Title | Credit Hours |
|---|---|---|
| CNMN 400 | CRITICAL AND CREATIVE THOUGHT | 3 |
| CNMN 410 | INTERPERSONAL COMMUNICATION IN CONFLICT AND MEDIATION | 3 |
| CNMN 430 | ALTERNATIVE DISPUTE RESOLUTION (ADR) CONTINUUM | 3 |
Ten courses (30 credit hours) are required for the Organizational Leadership major (BAOL). A total of 10 courses (36 credit hours) are required to complete the MACM degree, including a master's portfolio.
An overall grade point average of 3.0 or higher must be maintained in the courses with no more than two grades lower than a B-. A graduate course can only be repeated once; no more than two courses can be repeated. Up to 6 credit hours may be accepted for transfer credit with the approval of the program director. If a student earns final grades below B- in any 400-level course, enters a graduate program outside Roosevelt University, or does not continue into the MACM program within five years, the associated credit hours will be considered undergraduate-only and will not be transferable.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
| Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Credit Hours | Spring | Credit Hours | ||
| FYS 101 | 1 | ENG 101 | 3 | ||
| ENG 101 | 3 | Ideas Across Disciplines | 3 | ||
| BADM 101 | 3 | Humanities #1 | 3 | ||
| BIOL 111 or 112 | 3 | Social Science #1 | 3 | ||
| BIOL 111 or 112 | 1 | Physical Science | 3 | ||
| MATH 110 | 3 | ||||
| 14 | 15 | ||||
| Year 2 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| BCOM 301 | 3 | Humanities #3 | 3 | ||
| OLED 330 (Fall Only) | 3 | Social Science #3 | 3 | ||
| OLED 365 | 3 | OLED 350 (Spring Only) | 3 | ||
| Humanities #2 | 3 | OLED 335 | 3 | ||
| Social Science #2 | 3 | General Elective | 3 | ||
| 15 | 15 | ||||
| Year 3 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| OLED 360 (Fall Only) | 3 | OLED 380 | 3 | ||
| OLED 370 (Fall Only) | 3 | OLED 375 (Spring Only) | 3 | ||
| Minor Course | 3 | Minor Course | 3 | ||
| Minor Course | 3 | Minor Course | 3 | ||
| Experiential Learning | 3 | General Elective | 3 | ||
| 15 | 15 | ||||
| Year 4 | |||||
| Fall | Credit Hours | Spring | Credit Hours | ||
| OLED Elective | 3 | OLED Elective | 3 | ||
| Minor Course | 3 | Minor Course | 3 | ||
| CNMN 400 | 3 | CNMN 410 | 3 | ||
| General Elective | 3 | CNMN 430 | 3 | ||
| General Elective | 3 | General Elective | 3 | ||
| General Elective | 1 | ||||
| 16 | 15 | ||||
| Year 5 | |||||
| Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
| CNMN 450 | 3 | CNMN 440 | 3 | CNMN 420 | 3 |
| CNMN 475 | 3 | CNMN 480 | 3 | CNMN 490 | 3 |
| CNMN Elective | 3 | ||||
| 9 | 6 | 6 | |||
| Total Credit Hours 141 | |||||
