Musical Theatre - Dance, BFA
Admission Requirements
Students interested in the Musical Theatre Dance Concentration should already have a strong dance background and be at an intermediate to advanced level of Ballet and Jazz technique. Applicants to this program should be individuals interested in furthering their Dance training while acquiring training in Acting and Vocal Performance.
Please consult the CCPA Admission and Audition Information web page for the BFA in Musical Theatre Dance Concentration audition requirements.
Residency Requirement
A student must earn at least 60 credit hours at Roosevelt University.
Grade Requirements
A student must earn at least C- in all Theatre Conservatory coursework, and a GPA of 3.0 in courses in their major subject area.
Requirements
Code | Title | Credit Hours |
---|---|---|
Theatre, Dance and Music Requirements | ||
THAR 350 | THEATRE PRODUCTION PRACTICUM (six semesters; 1 credit per semester) | 6 |
THAR 351 | THEATRE PERFORMANCE ASSIGMENT (THEATRE PERFORMANCE) | 1 |
or THAR 353 | OFF-CAMPUS THEATRE PERFORMANCE INTERNSHIP | |
THAR 352 | COLLABORATIVE PERFORMANCE LAB (rev. SENIOR SHOWCASE) | 1 |
MTHR 201 | VOCAL ENSEMBLE (VOCAL ENSEMBLE) | 1 |
MTHR 104 | THE SPEAKING AND SINGING VOICE (THE SINGING AND SPEAKING VOICE) | 2 |
THAR 206 | FUNDAMENTALS OF ACTING I | 2 |
THAR 207 | FUNDAMENTALS OF ACTING II | 2 |
THAR 220 | VOICE & SPEECH FOR THE ACTOR I | 2 |
MTHR 320 | ACTING FOR THE MUSICAL STAGE I (ACTING FOR THE MUSICAL STAGE I) | 3 |
MTHR 321 | ACTING FOR THE MUSICAL STAGE II (ACTING FOR THE MUSICAL STAGE II) | 3 |
MTHR 322 | ACTING FOR MUSICAL STAGE III (ACTING FOR THE MUSICAL STAGE III) | 3 |
MTHR 326 | ENSEMBLE FOR MUSICAL STAGE I (ENSEMBLE FOR THE MUSICAL STAGE I) | 3 |
MTHR 327 | ENSEMBLE FOR THE MUSICAL STAGE II (ENSEMBLE FOR THE MUSICAL STAGE II) | 3 |
TVOI 101 | THEATER VOICE (four semesters; 1 credit per semester) | 4 |
TVOI 201 | THEATER VOICE (three semesters; 2 credits per semester) | 6 |
TDAN 211 | BEGINNING/INTERMEDIATE JAZZ II (placement by level) (six semesters; 1 credit per semester) | 6 |
or TDAN 212 | JAZZ, LEVEL II | |
or TDAN 213 | JAZZ, LEVEL III | |
or TDAN 214 | JAZZ, LEVEL IV | |
TDAN 221 | MT BALLET II (placement by level) (six semesters; 1 credit per semester) | 6 |
or TDAN 222 | BALLET, LEVEL II | |
or TDAN 223 | BALLET, LEVEL III | |
or TDAN 224 | BALLET, LEVEL IV | |
TDAN 231 | TAP, LEVEL I (TAP (placement by level) (four semesters; 1 credit per semester) | 4 |
or TDAN 232 | TAP, LEVEL II | |
or TDAN 233 | TAP, LEVEL III | |
TDAN 301 | CHOREOGRAPHY LAB (CHOREO LAB I) | 3 |
MTHR 121 | MUSICIANSHIP I, WRITTEN/AURAL (MUSICIANSHIP I: WRITTEN & AURAL SKILLS) | 3 |
MTHR 122 | MUSICIANSHIP II, WRITTEN/AURAL (MUSICIANSHIP II: WRITTEN & AURAL SKILLS) | 3 |
MTHR 123 | MUSICIANSHIP I, PIANO SKILLS (MUSICIANSHIP I: KEYBOARD SKILLS) | 2 |
THIS 251 | WORLD VERNACULAR ARTISTRY (WORLD VERNACULAR ARTISTRY) | 3 |
THIS 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC (CONSTRUCTS OF WESTERN THEATRE & MUSIC) | 3 |
THIS 253 | PERFORMANCE ANALYSIS (PERFORMANCE ANALYSIS) | 3 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
THAR 340 | AUDITION AND THEATRE BUSINESS (rev. THEATRE BUSINESS) | 2 |
FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS (FINANCE FOR PERFORMING ARTISTS) | 1 |
Theatre Electives 1 | 18 | |
Core Requirements (General Education) | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY (BEING THE PERFORMING ARTIST IN SOCIETY) | 1 |
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
BIOL 123 | ANATOMY &PHYSIOLOGY I | 3 |
BIOL 221 | KINESIOLOGY | 3 |
Humanities/Fine and Performing Arts | 3 | |
Math or Science | 3 | |
(FIT 100 recommended) | ||
Social Science | 3 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 124 |
- 1
Theatre Electives should be chosen in consultation with the Program Director and Academic Advisor, and may not include TVOI applied lessons.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
THAR 350 | 1 | THAR 350 | 1 |
MTHR 201 | 1 | THAR 207 | 2 |
MTHR 104 | 2 | THAR 220 | 2 |
THAR 206 | 2 | TVOI 101 | 1 |
TDAN 211, 212, 213, or 214 | 1 | TDAN 211, 212, 213, or 214 | 1 |
TDAN 221, 222, 223, or 224 | 1 | TDAN 221, 212, 213, or 214 | 1 |
MTHR 121 | 3 | MTHR 122 | 3 |
PAID 101 | 1 | MTHR 123 | 2 |
ARTL 101 | 2 | ENG 102 | 3 |
ENG 101 | 3 | ||
17 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 350 | 1 | THAR 350 | 1 |
MTHR 320 | 3 | MTHR 321 | 3 |
TVOI 101 | 1 | TVOI 101 | 1 |
TDAN 221, 222, 223, or 224 | 1 | TDAN 211, 212, 213, or 214 | 1 |
TDAN 231, 232, or 233 | 1 | TDAN 221, 222, 223, or 224 | 1 |
TDAN 301 | 3 | TDAN 231, 232, or 233 | 1 |
THIS 251 | 3 | THIS 252 | 3 |
General Studies | 3 | General Studies | 3 |
16 | 14 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 350 | 1 | THAR 350 | 1 |
MTHR 322 | 3 | MTHR 326 | 3 |
TVOI 101 | 1 | TVOI 201 | 2 |
TDAN 211, 212, 213, or 214 | 1 | TDAN 221, 222, 223, or 224 | 1 |
TDAN 221, 222, 223, or 224 | 1 | TDAN 231, 232, or 233 | 1 |
THIS 253 | 3 | Theatre Elective | 3 |
Theatre Elective | 3 | Theatre Elective | 3 |
ARTL 201 | 1 | BIOL 221 | 3 |
BIOL 123 | 3 | ||
17 | 17 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
THAR 351 or 353 | 1 | THAR 352 | 1 |
MTHR 327 | 3 | TVOI 201 | 2 |
TVOI 201 | 2 | TDAN 211, 212, 213, or 214 | 1 |
TDAN 211, 212, 213, or TDAN 215 | 1 | TDAN 231, 232, or 233 | 1 |
THAR 340 | 2 | Theatre Elective | 3 |
FIN 202 | 1 | Theatre Elective | 3 |
General Studies | 3 | Theatre Elective | 3 |
13 | 14 | ||
Total Credit Hours 124 |