Music Education and Jazz Performance, BM
Offered in: Chicago
The Bachelor of Music with a double major in Music Education (Instrumental emphasis) and Jazz/Contemporary Music is a five-year program that combines teacher preparation coursework with the full range of performance-related studies for jazz instrumentalists. All requirements and policies for the Music Education program apply to the double major programs; please refer to the Music Education program of study page.
Admission requirements
Prospective double majors will prepare the audition requirements for jazz and contemporary music (instrumental), as published on the CCPA Admission and Audition
In addition, an interview with the music education faculty is required.
Grade requirements
Satisfactory completion of the music core is a requirement for licensure. The music core consists of the following required music courses: Applied Music 201-204 and 301-303, 211-214 and 311-314, or 271-274 and 371-374 (and the related jury exams and recitals); 6 semester hours of ensemble; two courses from among MUHL 210 VERNACULAR MUSIC OF THE UNITED STATES, MUHL 251 HISTORY OF WESTERN MUSIC I, MUHL 252 HISTORY OF WESTERN MUSIC II, and MUHL 253 HISTORY OF WESTERN MUSIC III; MUSC 222A MUSICIANSHIP IV:WRITTEN SKILLS/MUSC 222B MUSICIANSHIP IV:AURAL SKILLS/MUSC 222C MUSICIANSHIP IV:PIANO SKILLS; and PERF 240 ELEMENTS OF CONDUCTING. Any grade lower than C in any music core (or B- in some applied music courses; see below), music education, education, or professional education course is considered a failing grade and will not fulfill degree requirements.
The minimum passing grade in Applied Music 271, 272, and 273 (and the related jury exams) is C-. At the completion of the second year of applied study, a student must receive a minimum grade of B- in Applied Music 274 and PERF 262 SOPHOMORE JURYto be admitted to the upper division. The grade of B- is the minimum passing grade in upper division applied study (Applied Music 371-374, including PERF 361 JUNIOR JURY and PERF 362 SENIOR JURY) and PERF 314 SENIOR RECITAL
Students must maintain a cumulative grade point average of 2.7 to remain in good standing and graduate.
All course requirements must be completed before the semester of student teaching.
Requirements
Code | Title | Credit Hours |
---|---|---|
GENERAL STUDIES | ||
ARTL 101 | THE PROFESSIONAL MUSICIAN IN SOCIETY | 3 |
ARTL 200 | ARTS EDUCATION AND COMMUNITY ENGAGEMENT | 3 |
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
MATH 105 | FOUNDATIONS OF ARITHMETIC (or higher) | 3 |
READ 363 | TEACHING LANGUAGE AND LITERACY IN THE CONTENT AREAS | 3 |
Humanities/Fine and Performing Arts | 9 | |
Physical/Life Science | 3 | |
Social Science | 6 | |
Subtotal General Studies | 36 | |
PERFORMANCE AND MUSICIANSHIP | ||
Major Instrument 271-374 (including Freshman, Sophomore, Junior, and Senior Juries and PERF 314 Senior Recital) | 32 | |
JAZZ 310 | JAZZ FORUM (eight semesters) | 0 |
Jazz Ensembles as assigned | 8 | |
MUSC 121A & MUSC 121B & MUSC 121C | MUSICIANSHIP I:WRITTEN SKILLS and MUSICIANSHIP I:AURAL SKILLS and MUSICIANSHIP I:PIANO SKILLS | 5 |
MUSC 122A & MUSC 122B & MUSC 122C | MUSICIANSHIP II:WRITTEN SKILLS and MUSICIANSHIP II:AURAL SKILLS and MUSICIANSHIP II:PIANO SKILLS | 5 |
MUHL 210 | THE VERNACULAR MUSIC OF THE UNITED STATES | 3 |
MUHL 251 | HISTORY OF WESTERN MUSIC I | 3 |
MUHL 252 | HISTORY OF WESTERN MUSIC II | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III | 3 |
JAZZ 210 | JAZZ THEORY I | 3 |
JAZZ 215 | JAZZ THEORY II | 3 |
JAZZ 243 | JAZZ PIANO TECHNIQUES I | 2 |
JAZZ 244 | JAZZ PIANO TECH II | 2 |
JAZZ 305 | COMPOSITION & ARRANGING I | 3 |
JAZZ 230 | IMPROVISATION | 2 |
JAZZ 331 | IMPROVISATION II | 2 |
PERF 240 | ELEMENTS OF CONDUCTING | 2 |
Subtotal Performance and Musicianship | 81 | |
MUSIC EDUCATION/PROFESSIONAL EDUCATION | ||
ME 149 | CAREER SEMINAR PUBLIC SCHOOL TEACHING | 1 |
ME 152 & ME 153 & ME 154 & ME 155 | BRASS TECHNIQUES and WOODWIND TECHNIQUES and STRING TECHNIQUES and PERCUSSION TECHNIQUES | 4 |
ME 161 | CHORAL METHODS FOR INSTRUMENTAL MAJORS | 2 |
ME 200 | MUSIC EDUCATION LAB (semesters three through seven) | 0 |
ME 243 | CONDUCTING:ART & TECHNIQUE | 3 |
ME 310 | STUDENT TEACHING INTERNSHIP | 8-12 |
ME 313 & ME 314 | INSTRUMENTAL METHODS FOR ELEMENTARY/JUNIOR HIGH SCHOOL and INSTRUMENTAL METHODS FOR SENIOR HIGH SCHOOL | 6 |
ME 337 | MARCHING/JAZZ BAND MANAGEMENT | 2 |
ME 350 | METHODS FOR THE ELEMENTARY MUSIC CLASSROOM | 3 |
ME 351 | ISSUES IN MUSIC EDUCATION | 3 |
ME 352 | SECONDARY GENERAL MUSIC METHODS | 3 |
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
Subtotal Music Education/Professional Education | 41 | |
Total Credit Hours | 158 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2711, 2, 3, 4, 5, 6 | 3 | Applied Instrument 2721, 2, 3, 4, 5, 6 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
Jazz Ensemble1 | 1 | Jazz Ensemble | 1 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | MUSC 122A & MUSC 122B & MUSC 122C | 5 |
ME 149 | 1 | ME 153 or 155 | 1 |
JAZZ 310 | 0 | General Studies (according to requirements) | 3 |
MUSC 121A & MUSC 121B & MUSC 121C | 5 | JAZZ 310 | 0 |
17 | 17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2731, 2, 3, 4, 5, 6 | 3 | Applied Instrument 2741, 2, 3, 4, 5, 6 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
MATH 105 (or higher) | 3 | JAZZ 215 | 3 |
JAZZ 210 | 3 | JAZZ 244 | 2 |
JAZZ 243 | 2 | MUHL 251 | 3 |
JAZZ 230 | 2 | ME 200 | 0 |
JAZZ 310 | 0 | ARTL 200 | 3 |
ME 200 | 0 | ME 153 or 155 | 1 |
ME 152 or 154 | 1 | JAZZ 310 | 0 |
16 | 17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3711, 2, 3, 4, 5, 6 | 3 | Applied Instrument 3721, 2, 3, 4, 5, 6 | 3 |
PERF 361 | 1 | PERF 361 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
PERF 240 | 2 | ME 243 | 3 |
JAZZ 331 | 2 | ME 200 | 0 |
JAZZ 310 | 0 | MUHL 253 | 3 |
MUHL 252 | 3 | JAZZ 310 | 0 |
ME 152 or 154 | 1 | General Studies (according to requirements) | 3 |
ME 200 | 0 | General Studies (according to requirements) | 3 |
EDUC 202 | 3 | ||
16 | 17 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3731, 2, 3, 4, 5, 6 | 3 | Applied Instrument 3741, 2, 3, 4, 5, 6 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
MUHL 210 | 3 | SPED 219 | 3 |
ME 313 | 3 | ME 314 | 3 |
ME 351 | 3 | ME 350 | 3 |
ME 200 | 0 | JAZZ 310 | 0 |
JAZZ 310 | 0 | General Studies (according to requirements) | 3 |
READ 363 | 3 | ||
17 | 17 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
JAZZ 305 | 3 | ME 310 | 8-12 |
ME 161 | 2 | ||
ME 337 | 2 | ||
ME 352 | 3 | ||
General Studies (according to requirements) | 3 | ||
General Studies (according to requirements) | 3 | ||
16 | 8-12 | ||
Total Credit Hours 158-162 |
- 1
Drumset Majors must take JDR 271 JAZZ DRUM SET and JDR 272 JAZZ DRUM SET for Year 1. JDR 273 JAZZ DRUM SET and JDR 274 JAZZ DRUM SET for Year 2. JDR 371 JAZZ DRUM SET and JDR 372 JAZZ DRUM SET for Year 3. JDR 373 JAZZ DRUM SET and JDR 374 JAZZ DRUM SET or Year 4.
- 2
Guitar Majors must take EGUI 271 ELECTRIC GUITAR and EGUI 272 ELECTRIC GUITAR for Year 1. EGUI 273 ELECTRIC GUITARand EGUI 274 ELECTRIC GUITAR for Year 2. EGUI 371 ELECTRIC GUITAR and EGUI 372 ELECTRIC GUITAR for Year 3. EGUI 373 ELECTRIC GUITAR and EGUI 374 ELECTRIC GUITAR for Year 4.
- 3
Saxophone Majors must take SAX 271 JAZZ SAXOPHONE andSAX 272 JAZZ SAXOPHONE for Year 1. SAX 273 JAZZ SAXOPHONE and SAX 274 JAZZ SAXOPHONE for Year 2. SAX 371 JAZZ SAXOPHONE and SAX 372 JAZZ SAXOPHONE for Year 3. SAX 373 JAZZ SAXOPHONE and SAX 374 JAZZ SAXOPHONE for Year 4.
- 4
Base Majors must take ESTB 271 ELECTRIC BASS and ESTB 272 ELECTRIC BASS for Year 1. ESTB 273 ELECTRIC BASS and ESTB 374 ELECTRIC BASS for Year 2. ESTB 371 ELECTRIC STR BASS and ESTB 372 ELECTRIC BASS for Year 3. ESTB 373 ELECTRIC BASS and ESTB 374 ELECTRIC BASS for Year 4.
- 5
Trumpet Majors must take TRPT 271 JAZZ TRUMPET and TRPT 272 JAZZ TRUMPET for Year 1. TRPT 273 JAZZ TRUMPET and TRPT 274 JAZZ TRUMPET for Year 2. TRPT 371 JAZZ TRUMPET and TRPT 372 JAZZ TRUMPET for Year 3. TRPT 373 JAZZ TRUMPET and TRPT 374 JAZZ TRUMPET for Year 4.
- 6
Trombone Majors must take TRBN 271 JAZZ TROMBONE and TRBN 272 JAZZ TROMBONE for Year 1. TRBN 273 JAZZ TROMBONE and TRBN 274 JAZZ TROMBONE for Year 2. TRBN 371 JAZZ TROMBONE and TRBN 372 JAZZ TROMBONE for Year 3. TRBN 373 JAZZ TROMBONE and TRBN 374 JAZZ TROMBONE for Year 4.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2711 | 3 | Applied Instrument 2721 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
Jazz Ensemble1 | 1 | Jazz Ensemble | 1 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | MUSC 122A & MUSC 122B & MUSC 122C | 5 |
ME 149 | 1 | ME 153 or 155 | 1 |
JAZZ 310 | 0 | General Studies (according to requirements) | 3 |
MUSC 121A & MUSC 121B & MUSC 121C | 5 | JAZZ 310 | 0 |
17 | 17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 2731 | 3 | Applied Instrument 2741 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
MATH 105 (or higher) | 3 | JAZZ 215 | 3 |
JAZZ 210 | 3 | JAZZ 244 | 2 |
JAZZ 243 | 2 | MUHL 251 | 3 |
JAZZ 230 | 2 | ME 200 | 0 |
JAZZ 310 | 0 | ARTL 200 | 3 |
ME 200 | 0 | ME 153 or 155 | 1 |
ME 152 or 154 | 1 | JAZZ 310 | 0 |
16 | 17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3711 | 3 | Applied Instrument 3721 | 3 |
PERF 361 | 1 | PERF 361 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
PERF 240 | 2 | ME 243 | 3 |
JAZZ 331 | 2 | ME 200 | 0 |
JAZZ 310 | 0 | MUHL 253 | 3 |
MUHL 252 | 3 | JAZZ 310 | 0 |
ME 152 or 154 | 1 | General Studies (according to requirements) | 3 |
ME 200 | 0 | General Studies (according to requirements) | 3 |
EDUC 202 | 3 | ||
16 | 17 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Instrument 3731 | 3 | Applied Instrument 3741 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
Jazz Ensemble | 1 | Jazz Ensemble | 1 |
MUHL 210 | 3 | SPED 219 | 3 |
ME 313 | 3 | ME 314 | 3 |
ME 351 | 3 | ME 350 | 3 |
ME 200 | 0 | JAZZ 310 | 0 |
JAZZ 310 | 0 | General Studies (according to requirements) | 3 |
READ 363 | 3 | ||
17 | 17 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
JAZZ 305 | 3 | ME 310 | 8-12 |
ME 161 | 2 | ||
ME 337 | 2 | ||
ME 352 | 3 | ||
General Studies (according to requirements) | 3 | ||
General Studies (according to requirements) | 3 | ||
16 | 8-12 | ||
Total Credit Hours 158-162 |