Jazz or Contemporary Music - Voice, BM
Offered in: Chicago
The Contemporary Major will be offered beginning in the Fall 2023 semester.
It is the goal of the Jazz and Contemporary Music program to prepare students who are interested in contemporary American vernacular musics and jazz for 21st-century careers as performers, recording artists, and literate, technically competent musicians.
The program's objectives are to:
- Help each student realize her or his unique voice as a performer and as an arranger/composer.
- Develop students' historical and practical understanding of the richness and diversity of contemporary musical idioms and styles
- Develop musicianship skills and performing ability so that students can conceive and execute musical ideas in a variety of performing situations.
- Foster habits and ideals of social justice consistent with the important role music plays in social, political, and cultural movements as well as Roosevelt University's mission.
The combo sequence is designed so that each group is devoted to a particular style emphasis. Assignments rotate each semester so that over the course of the degree, students will acquire experience in a broad array of contemporary and jazz idioms, and learn important repertory and composers associated with each through the creation of stylistically-faithful improvisations.
Technical and repertory requirements for each semester of applied study are published in the Music Conservatory Handbook (Academic Supplement). These intensify as the student progresses through the program, culminating in the senior recital, which displays the student's creativity, musical and technical abilities, understanding of the historical context and cultural significance of the music being presented, and preparation, rehearsal, and leadership skills.
Admission requirements
Please consult the CCPA Admission and Audition Information web page for the Jazz and Contemporary Music audition requirements.
Requirements
C- is the minimum passing grade in VOI 271 JAZZ VOICE , VOI 272 JAZZ VOICE, and VOI 273 JAZZ VOICE and the related jury exams. At the completion of the student's second year, they must receive a minimum grade of B- in VOI 274 JAZZ VOICE and PERF 262 SOPHOMORE JURY to be admitted to the upper division. The grade of B- is the minimum passing grade in upper division applied study, VOI 371 JAZZ VOICE through VOI 374 JAZZ VOICE, PERF 361 JUNIOR JURY, PERF 362 SENIOR JURY, and PERF 314 SENIOR RECITAL.
A grade lower than C- in any JAZZ course will be considered a failing grade.
Required Courses
Code | Title | Credit Hours |
---|---|---|
General Studies | ||
ARTL 101 | THE PROFESSIONAL MUSICIAN IN SOCIETY | 3 |
COMMUNICATION | 6 | |
COMPOSITION I: CRITICAL READING & WRITING | ||
COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | ||
HUMANITIES/FINE AND PERFORMING ARTS | 6 | |
MATH OR SCIENCE | 3 | |
SOCIAL SCIENCE | 6 | |
Must include one course in African or African-American studies |
Code | Title | Credit Hours |
---|---|---|
Applied Music and Ensembles | ||
ENS 236 | JAZZ COMBO | 4 |
ENS 237 | VOCAL JAZZ ENSEMBLE | 8 |
VOI 271 - VOI 374 Jazz Voice Major including Freshman, Sophomore, Junior, and Senior Juries, and PERF 314 | 32 | |
JAZZ 225 | VOCAL JAZZ PERFORMANCE CLASS | 0 (eight semesters) |
JAZZ 310 | JAZZ FORUM | 0 (eight semesters) |
Major and Supportive Courses in Music | ||
CMUS 301 Music Technology I | 3 | |
CMUS 302 Music Technology II (for Contemporary Majors) or JAZZ 211 Jazz Essentials I and JAZZ 212 Jazz Essentials II (for Jazz Majors) | 3-4 | |
CMUS 305 Songwriting & Arranging I | 3 | |
CMUS 306 Songwriting & Arranging II | 3 | |
JAZZ 210 | JAZZ THEORY I | 3 |
JAZZ 215 | JAZZ THEORY II | 3 |
JAZZ 220 | SKILLS FOR JAZZ VOCALISTS I | 2 |
JAZZ 221 | SKILLS JAZZ VOCALISTS II | 2 |
JAZZ 243 | JAZZ PIANO TECHNIQUES I | 2 |
JAZZ 244 | JAZZ PIANO TECH II | 2 |
JAZZ 245 | UNDERSTANDING DRUMS AND BASS | 2 |
JAZZ 331 Improvisation I | 2 | |
JAZZ 332 Improvisation II | 2 | |
JAZZ 350 | CAREERS IN MUSIC | 3 |
MUHL 210 | THE VERNACULAR MUSIC OF THE UNITED STATES | 3 |
MUHL 241 Rock Music's Role in Society and MUHL 242 The Power of Black American Music and one course chosen from MUHL 251, MUHL 252, or MUHL 253 (for Contemporary Majors); or MUHL 251 Music History I, MUHL 252 Music History II, and MUHL 253 Music History III (for Jazz Majors) | 9 | |
MUSC 121A & MUSC 121B & MUSC 121C | MUSICIANSHIP I:WRITTEN SKILLS and MUSICIANSHIP I:AURAL SKILLS and MUSICIANSHIP I:PIANO SKILLS | 5 |
MUSC 122A & MUSC 122B & MUSC 122C | MUSICIANSHIP II:WRITTEN SKILLS and MUSICIANSHIP II:AURAL SKILLS and MUSICIANSHIP II:PIANO SKILLS | 5 |
Total credit hours | 125-126 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
VOI 271 | 3 | VOI 272 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 237 | 1 | ENS 237 | 1 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | JAZZ 212 | 2 |
JAZZ 211 | 2 | JAZZ 245 | 2 |
MUSC 121A | 2 | MUSC 122A | 2 |
MUSC 121B | 1 | MUSC 122B | 1 |
MUSC 121C | 2 | MUSC 122C | 2 |
18 | 17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 273 | 3 | VOI 274 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 237 | 1 | ENS 237 | 1 |
CMUS 301 Music Technology I | 3 | JAZZ 215 | 3 |
JAZZ 210 | 3 | JAZZ 221 | 2 |
JAZZ 220 | 2 | JAZZ 244 | 2 |
JAZZ 243 | 2 | General Studies (according to requirements) | 6 |
General Studies (according to requirements) | 3 | ||
18 | 18 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 371 | 3 | VOI 372 | 3 |
PERF 361 | 1 | PERF 361 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 236 | 1 | ENS 236 | 1 |
ENS 237 | 1 | ENS 237 | 1 |
CMUS 305 Songwriting & Arranging I | 3 | CMUS 306 Songwriting & Arranging II | 3 |
JAZZ 331 Improvisation I | 2 | JAZZ 332 Improvisation II | 2 |
MUHL 210 | 3 | MUHL 251 | 3 |
14 | 14 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 373 | 3 | VOI 374 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 236 | 1 | ENS 236 | 1 |
ENS 237 | 1 | ENS 237 | 1 |
JAZZ 350 | 3 | MUHL 253 | 3 |
MUHL 252 | 3 | General Studies (according to requirements) | 3 |
General Studies (according to requirements) | 3 | ||
15 | 12 | ||
Total Credit Hours 126 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
VOI 271 | 3 | VOI 272 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 237 | 1 | ENS 237 | 1 |
ARTL 101 | 3 | ENG 102 | 3 |
ENG 101 | 3 | JAZZ 245 | 2 |
MUSC 121A | 2 | MUSC 122A | 2 |
MUSC 121B | 1 | MUSC 122B | 1 |
MUSC 121C | 2 | MUSC 122C | 2 |
16 | 15 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 273 | 3 | VOI 274 | 3 |
PERF 262 | 1 | PERF 262 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 237 | 1 | ENS 237 | 1 |
CMUS 301 Music Technology I | 3 | CMUS 302 Music Technology II | 3 |
JAZZ 210 | 3 | JAZZ 215 | 3 |
JAZZ 220 | 2 | JAZZ 221 | 2 |
JAZZ 243 | 2 | JAZZ 244 | 2 |
General Studies (according to requirements) | 3 | General Studies (according to requirements) | 3 |
18 | 18 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 371 | 3 | VOI 372 | 3 |
PERF 361 | 1 | PERF 361 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 236 | 1 | ENS 236 | 1 |
ENS 237 | 1 | ENS 237 | 1 |
CMUS 305 Songwriting & Arranging I | 3 | CMUS 306 Songwriting & Arranging II | 3 |
JAZZ 331 Improvisation I | 2 | JAZZ 332 Improvisation II | 2 |
MUHL 210 | 3 | MUHL 241 Rock Music's Role in Society | 3 |
14 | 14 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
VOI 373 | 3 | VOI 374 | 3 |
PERF 362 | 1 | PERF 314 | 1 |
JAZZ 225 | 0 | JAZZ 225 | 0 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
ENS 236 | 1 | ENS 236 | 1 |
ENS 237 | 1 | ENS 237 | 1 |
JAZZ 350 | 3 | MUHL 242 The Power of Black American Music | 3 |
MUHL 251, 252, or 253 | 3 | General Studies (according to requirements) | 6 |
General Studies (according to requirements) | 3 | ||
15 | 15 | ||
Total Credit Hours 125 |