Music, Interdisciplinary Music Industry, BMA
Course Requirements
Code | Title | Credit Hours |
---|---|---|
Music Requirements | ||
Applied Music 221 (four semesters; 4 credits per semester) | 16 | |
Ensemble Electives (four semesters; 1 credit per semester) | 4 | |
MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
MUSC 123 | MUSICIANSHIP I: PIANO SKILLS (MUSICIANSHIP I: KEYBOARD SKILLS) | 2 |
MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
MUSC 124 | MUSICIANSHIP II: PIANO SKILLS (MUSICIANSHIP II: KEYBOARD SKILLS) | 2 |
MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
MUSC 223 | MUSICIANSHIP III:PIANO SKILLS (MUSICIANSHIP III: KEYBOARD SKILLS) | 2 |
MUHL 251 | WORLD VERNACULAR ARTISTRY | 3 |
MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III | 3 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
PERF 340 | THE BUSINESS OF MUSIC (THE BUSINESS OF MUSIC) | 2 |
FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS (FINANCE FOR PERFORMING ARTISTS) | 1 |
Music Electives | 18 | |
Must include at least one course at the 300 level | ||
Second Emphasis | 18 | |
Select one of the emphases in Recording/Engineering, Live Sound, or Music Industry (see below) | ||
MAS 310 | BMA CAPSTONE | 3 |
RU CORE Requirements (General Education) | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
Communication | 9 | |
COMPOSITION I: CRITICAL READING & WRITING | ||
COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | ||
PUBLIC SPEAKING | ||
Humanities/Fine & Performing Arts | 9 | |
Math or Science | 6 | |
(FIT 100 recommended) | ||
Social Sciences | 6 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 120 |
Code | Title | Credit Hours |
---|---|---|
Recording/Engineering Emphasis | ||
PAID 301 | MUSIC TECHNOLOGY I | 3 |
PAID 302 | MUSIC TECHNOLOGY II | 3 |
PAID 303 | MIXING & MASTERING | 3 |
PAID 304 | STUDIO RECORDING | 3 |
PAID 305 | SOUND DESIGN | 3 |
ARTL 360 | INTERNSHIP IN THE PERFORMING ARTS | 3 |
Total Credit Hours | 18 |
Code | Title | Credit Hours |
---|---|---|
Live Sound Emphasis | ||
PAID 301 | MUSIC TECHNOLOGY I | 3 |
PAID 302 | MUSIC TECHNOLOGY II | 3 |
PAID 303 | MIXING & MASTERING | 3 |
PAID 306 | LIVE SOUND I | 3 |
PAID 307 | LIVE SOUND II | 3 |
ARTL 360 | INTERNSHIP IN THE PERFORMING ARTS | 3 |
Total Credit Hours | 18 |
Code | Title | Credit Hours |
---|---|---|
Music Industry Emphasis | ||
MUS 205 Intro to Music Industry | 3 | |
SENT 305 | SOCIAL ENTREPRENEURSHIP I: CREATING THE VISION | 3 |
SENT 306 | SOCIAL ENTREPRENEURSHIP II: IMPLEMENTATION | 3 |
BCOM 301 | BUSINESS COMMUNICATIONS | 3 |
BLAW 201 | BUSINESS LAW I | 3 |
ARTL 360 | INTERNSHIP IN THE PERFORMING ARTS | 3 |
Total Credit Hours | 18 |
Admission Requirements:
Students will present the audition requirements for their major performance area (instrument or voice). Please consult the CCPA Admission and Audition Information web page for the requirements. An essay and an interview with program faculty are also required.
Residency Requirement
At least 45 credits toward this degree must be completed at Roosevelt University.
Minimum Grade Requirements:
The minimum passing grade in Applied Music 221 is C-.
The minimum passing grade in MAS 310 BMA CAPSTONE is B-.
A student must earn at least a 3.0 GPA in major subject area coursework.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 221 | 4 | Applied Music 221 | 4 |
Ensemble | 1 | Ensemble | 1 |
MUSC 121 | 3 | MUSC 122 | 3 |
MUSC 123 | 2 | MUSC 124 | 2 |
PAID 101 | 1 | ENG 102 | 3 |
ARTL 101 | 2 | General Studies | 3 |
ENG 101 | 3 | ||
16 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 221 | 4 | Applied Music 221 | 4 |
Ensemble | 1 | Ensemble | 1 |
MUSC 221 | 3 | MUHL 252 | 3 |
MUSC 223 | 2 | Secondary Emphasis #2 | 3 |
MUHL 251 | 3 | COMM 101 | 3 |
Second Emphasis #1 | 3 | General Studies | 3 |
16 | 17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
MUHL 253 | 3 | Music Elective | 3 |
Music Elective | 3 | Music Elective | 3 |
Music Elective | 3 | Second Emphasis #4 | 3 |
Second Emphasis #3 | 3 | General Studies | 3 |
General Studies | 3 | General Studies | 3 |
15 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
PERF 340 | 2 | Music Elective | 3 |
FIN 202 | 1 | Music Elective | 3 |
Second Emphasis #5 | 3 | MAS 310 | 3 |
ARTL 360 | 3 | General Studies | 3 |
ARTL 201 | 1 | ||
General STudies | 3 | ||
13 | 12 | ||
Total Credit Hours 120 |