Classical Performance - Multiples Woodwinds, MM
Course Requirements
Code | Title | Credit Hours |
---|---|---|
Primary Instrument Lessons (BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411. Four semesters; 3 credits per semester) | 12 | |
PERF 451 | MASTER OF MUSIC JURY (three semesters; 1 credit per semester. Taken concurrently with Applied 411 lessons) | 3 |
PERF 428 | GRADUATE RECITAL (Taken concurrently with Applied 411 lessons) | 1 |
Secondary Instrument Lessons (BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401. Four semesters; 2 credits per semester) | 8 | |
PERF 497 | SECOND EMPHASIS JURY (Four semesters. Taken concurrently with Applied 401 lessons) | 0 |
PERF 376 | WOODWIND PERFORMANCE CLASS (four semesters; 1 credit per semester) | 4 |
Ensembles (ENS 411, ENS 406, or other; placement by program director. Four semesters minimum) 1 | 4 | |
PERF 423 | ORCHESTRAL SEMINAR I | 1-2 |
or PERF 441 | ALEXANDER TECHNIQUE | |
MAS 401 | TEXT AND ACT: INTRODUCTION TO GRADUATE MUSIC STUDIES | 3 |
Music Academic Electives (Three 3-credit electives) | 9 | |
Two 400-level MAS courses | ||
One 400-level course in MAS, MCMP, MTA, or MUHL | ||
Total Credit Hours | 45-46 |
- 1
Enrollment in ensembles is contingent upon placement and assignment. All students in the Music Conservatory are required to participate in all ensembles to which they are assigned by the Program Director of Ensembles and Ensemble Coordinators, and in consultation with the Academic Advisors. Students who are assigned or receive permission to enroll as zero-credit participants in any ensemble will receive a grade; they must complete the same requirements as students enrolled for credit. Assignments are made at the beginning of each semester following placement and seating auditions.
Grade Thresholds
Applied Lessons
B- is the minimum passing grade for primary applied study (Applied 411) and secondary applied study (Applied 401).
Recitals
B- is the minimum passing grade for PERF 428 GRADUATE RECITAL.
Juries
B- is the minimum passing grade for PERF 451 MASTER OF MUSIC JURY and PERF 497 SECOND EMPHASIS JURY.
Recital Repertoire
60 minutes of music is required. Chamber music may be included with the permission of the applied teacher. The recital will be graded by the applied instructor and at least one other faculty member.
Jury Repertoire
Fifteen minutes of music. Students are strongly encouraged (and some may be required by their applied professors) to perform solo literature from memory. All repertoire must be approved by the applied professor. No repetition of repertoire from previous juries is allowed. Individual faculty members are encouraged to implement additional requirements for students in their studios, to which their students are bound.
This degree map charts a suggested pathway through all of your required courses. It is incumbent upon all students to fully comprehend curricular requirements and course schedules, and while it is feasible to chart an alternate pathway, it is highly recommended that you do so in close consultation with your academic advisor so as to determine a degree path appropriately tailored to your needs.
A full-time graduate course load comprises 9-13 credits per semester.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 3 | BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 3 |
PERF 451 | 1 | PERF 451 | 1 |
BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 2 | BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 2 |
PERF 497 | 0 | PERF 497 | 0 |
PERF 376 | 1 | PERF 376 | 1 |
Ensemble as assigned | 1 | Ensemble(s) as assigned | 1-2 |
MAS 401 | 3 | Music Academic Elective | 3 |
PERF 423 or 441 | 1-2 | ||
12-13 | 11-12 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 3 | BSSN 411, CLAR 411, FLT 411, OBOE 411, or SAX 411 (Applied Lessons) | 3 |
PERF 451 | 1 | PERF 428 | 1 |
BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 2 | BSSN 401, CLAR 401, FLT 401, OBOE 401, or SAX 401 (Secondary Lessons) | 2 |
PERF 497 | 0 | PERF 497 | 0 |
PERF 376 | 1 | PERF 376 | 1 |
Ensemble(s) as assigned | 1-2 | Ensemble(s) as assigned | 1-2 |
Music Academic Elective | 3 | Music Academic Elective | 3 |
11-12 | 11-12 | ||
Total Credit Hours 45-49 |