Music, Honors Interdisciplinary, BMA
COURSE Requirements
Code | Title | Credit Hours |
---|---|---|
Music Requirements | ||
Applied 221 (four semesters; 2 credits per semester) 1 | 8 | |
PERF 201 | ACADEMIC MAJOR FRESHMAN/SOPHOMORE JURY (four semester) | 0 |
Performance Class (by area) (four semesters; 0-1 credits per semester) | 0-4 | |
Ensemble Electives (two semesters min.; 1 credit per semester) | 2 | |
MAS 301 | BMA COLLOQUIUM (seven semesters; 2 credit per semester) | 14 |
MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
MUHL 123 | (MUSICIANSHIP I: KEYBOARD SKILLS) | 2 |
MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
MUSC 124 | MUSICIANSHIP II: PIANO SKILLS (MUSICIANSHIP II: KEYBOARD SKILLS) | 2 |
MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
MUSC 223 | MUSICIANSHIP III:PIANO SKILLS (MUSICIANSHIP III: KEYBOARD SKILLS) | 2 |
MUHL 251 | WORLD VERNACULAR ARTISTRY | 3 |
MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III | 3 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
PERF 340 | THE BUSINESS OF MUSIC (THE BUSINESS OF MUSIC) | 2 |
FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS (FINANCE FOR PERFORMING ARTISTS) | 1 |
Music Electives 1 | 12 | |
HON 398 | HONORS RESEARCH PRO-SEMINAR | 1 |
HON 399 | HONORS SENIOR THESIS | 3 |
or MAS 310 | BMA CAPSTONE | |
Second Emphasis | ||
Six courses outside of Music | 18 | |
Core Requirements | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY (BEING THE PERFORMING ARTIST IN SOCIETY) | 1 |
Communication | 9 | |
COMPOSITION I: CRITICAL READING & WRITING | ||
COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | ||
PUBLIC SPEAKING | ||
MATH 110 | QUANTITATIVE LITERACY (or higher) | 3 |
Humanities/Fine & Performing Arts | 6 | |
Life/Physical Science | 7 | |
Two courses, one of which must include an accompanying lab course (FIT 100 recommended) | ||
Social Science | 6 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 120-124 |
- 1
Music electives for BMA Interdisciplinary Honors students may include up to four semesters of Applied 301 lessons, including PERF 301 and/or PERF 391 and relevant Performance Class. Voice students may also include up to four semesters of VOI 199.
Grade and other requirements
Admission to the BMA includes admission to the Honors Program. Please consult the Honors Program section of this catalog for grade and other requirements.
The second emphasis may include courses in any non-music discipline, chosen in consultation with the faculty advisor in accordance with the student's interests. It may be a formal minor offered by the university or an interdisciplinary array of courses.
The minimum passing grade in Applied Music 201 C- (including the related jury exams).
The minimum passing grade in HON 399 HONORS SENIOR THESIS is B-.
A minimum of 60 credit hours must be earned at Roosevelt University.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 201 | 2 | Applied Music 201 | 2 |
PERF 201 | 0 | PERF 201 | 0 |
Performance Class | 0-1 | Performance Class | 0-1 |
MAS 301 | 2 | MAS 301 | 2 |
MUSC 121 | 3 | MUSC 122 | 3 |
MUSC 123 | 2 | MUSC 124 | 2 |
PAID 101 | 1 | ENG 102 | 3 |
ARTL 101 | 2 | General Studies | 3 |
ENG 101 | 3 | ||
15-16 | 15-16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 201 | 2 | Applied Music 201 | 2 |
PERF 201 | 0 | PERF 201 | 0 |
Performance Class | 0-1 | Performance Class | 0-1 |
Ensemble | 1 | Ensemble | 1 |
MAS 301 | 2 | MAS 301 | 2 |
MUSC 221 | 3 | MUHL 252 | 3 |
MUSC 223 | 2 | General Studies | 3 |
MUHL 251 | 3 | General Studies | 3 |
General Studies | 3 | ||
16-17 | 14-15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
MAS 301 | 2 | MAS 301 | 2 |
MUHL 253 | 3 | Music Elective | 3 |
Music Elective | 3 | Second Emphasis #2 | 3 |
Second Emphasis #1 | 3 | Science with Lab | 4 |
General Studies | 3 | General Studies | 3 |
General Studies | 3 | ||
17 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
MAS 301 | 2 | HON 399 or MAS 310 | 3 |
HON 398 | 1 | Music Elective | 3 |
PERF 340 | 2 | Second Emphasis #5 | 3 |
FIN 202 | 1 | Second Emphasis #6 | 3 |
ARTL 201 | 1 | ||
Music Elective | 3 | ||
Second Emphasis #3 | 3 | ||
Second Emphasis #4 | 3 | ||
16 | 12 | ||
Total Credit Hours 120-124 |