Music Education and Jazz Performance, BM
RESIDENCY REQUIREMENT
A student must earn at least 60 credit hours at Roosevelt University.
MINIMUM GRADE REQUIREMENTS
Satisfactory completion of the music core is a requirement for licensure. Any grade lower than C in any music, music education, education, or professional education course is considered a failing grade and will not fulfill degree requirements.
The minimum passing grade in Applied Music 271 (and related jury courses) is C-. The minimum passing grade in Applied Music 371 (and related jury and recital courses) is B-.
Students must maintain a cumulative grade point average of 2.7 to remain in good standing and graduate.
All course requirements (except for ME 310 STUDENT TEACHING INTERNSHIP) must be completed before the semester of student teaching.
All course requirements must be completed before the semester of student teaching.
COURSE REQUIREMENTS
Code | Title | Credit Hours |
---|---|---|
MUSICIANSHIP AND PERFORMANCE | ||
Applied 271 Lessons (EGUI 271, ESTB 271, JDR 271, SAX 271, TRBN 271, or TRPT 271) (four semesters; 3 credits per semester) | 12 | |
PERF 261 | FRESHMAN JURY (four semesters; 1 credit per semester. Taken concurrently with Applied 271) | 4 |
Applied 371 Lessons (EGUI 371, ESTB 371, JDR 371, SAX 371, TRBN 371, or TRPT 371) (four semesters; 3 credits per semester) | 12 | |
PERF 361 | JUNIOR JURY (three semesters; 1 credit per semester. Taken concurrently with semesters 1–3 of Applied 371) | 3 |
PERF 314 | SENIOR RECITAL (Taken concurrently with semester 4 of Applied 371) | 1 |
JAZZ 310 | JAZZ FORUM (eight semesters) | 0 |
Ensemble Electives (eight semesters; 1 credit per semester) 1 | 8 | |
MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
MUSC 123 | MUSICIANSHIP I: PIANO SKILLS (MUSICIANSHIP I: KEYBOARD SKILLS) | 2 |
MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
MUSC 124 | MUSICIANSHIP II: PIANO SKILLS (MUSICIANSHIP II: KEYBOARD SKILLS) | 2 |
MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
PIA 206 | FUNCTIONAL KEYBOARD SKILLS FOR THE MUSIC EDUCATOR | 2 |
MUSC 222 | MUSICIANSHIP IV WRITTEN/AURAL JAZZ | 3 |
MUSC 224 | (MUSICIANSHIP IV: KEYBOARD SKILLS) | 2 |
MUHL 251 | WORLD VERNACULAR ARTISTRY (rev. WORLD VERNACULAR ARTISTRY) | 3 |
MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC (rev. CONSTRUCTS OF WESTERN THEATRE AND MUSIC) | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III (rev. PERFORMANCE ANALYSIS) | 3 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
JAZZ 305 | COMPOSITION & ARRANGING I | 2 |
JAZZ 331 | IMPROVISATION I | 2 |
JAZZ 332 | IMPROVISATION II | 2 |
MUSIC EDUCATION/PROFESSIONAL EDUCATION | ||
ME 149 | CAREER SEMINAR PUBLIC SCHOOL TEACHING | 1 |
ME 152 | BRASS TECHNIQUES | 1 |
ME 153 | WOODWIND TECHNIQUES | 1 |
ME 154 | STRING TECHNIQUES | 1 |
ME 155 | PERCUSSION TECHNIQUES | 1 |
ME 200 | MUSIC EDUCATION LAB (two semesters; 1 credit per semester) | 2 |
ME 243 | ELEMENTS OF CONDUCTING | 3 |
ME 311 | CHORAL METHODS FOR ELEMENTARY/JUNIOR HIGH SCHOOL | 3 |
ME 313 | INSTRUMENTAL METHODS FOR ELEMENTARY/JUNIOR HIGH SCHOOL | 3 |
ME 314 | INSTRUMENTAL METHODS FOR SENIOR HIGH SCHOOL | 3 |
ME 337 | MARCHING/JAZZ BAND MANAGEMENT | 2 |
ME 350 | METHODS FOR THE ELEMENTARY MUSIC CLASSROOM | 3 |
ME 351 | ISSUES IN MUSIC EDUCATION | 3 |
ME 352 | SECONDARY GENERAL MUSIC METHODS | 3 |
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
ME 310 | STUDENT TEACHING INTERNSHIP | 12 |
GENERAL STUDIES | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
ARTL 200 | ARTS EDUCATION AND COMMUNITY ENGAGEMENT | 3 |
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
READ 363 | TEACHING LANGUAGE AND LITERACY IN THE CONTENT AREAS | 3 |
MATH 105 | FOUNDATIONS OF ARITHMETIC (or higher) | 3 |
HUMANITIES/FINE AND PERFORMING ARTS | 9 | |
PHYSICAL/LIFE SCIENCE | 3 | |
(FIT 100 recommended) | ||
SOCIAL SCIENCE | 6 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 160 |
- 1
Enrollment in ensembles is contingent upon placement and assignment. All students in the Interdisciplinary Conservatory are required to participate in all ensembles to which they are assigned by the Chair and Program Director of Ensembles. Assignments are made at the beginning of each semester following placement and seating auditions.
RESIDENCY REQUIREMENT
A student must earn at least 60 credit hours at Roosevelt University.
MINIMUM GRADE REQUIREMENTS
Satisfactory completion of the music core is a requirement for licensure. Any grade lower than C in any music, music education, education, or professional education course is considered a failing grade and will not fulfill degree requirements.
The minimum passing grade in Applied Music 271 (and related jury courses) is C-. The minimum passing grade in Applied Music 371 (and related jury and recital courses) is B-.
Students must maintain a cumulative grade point average of 2.7 to remain in good standing and graduate.
All course requirements (except for ME 310 STUDENT TEACHING INTERNSHIP) must be completed before the semester of student teaching.
All course requirements must be completed before the semester of student teaching.
COURSE REQUIREMENTS
Code | Title | Credit Hours |
---|---|---|
MUSICIANSHIP AND PERFORMANCE | ||
PIA 271 | JAZZ PIANO (four semesters; 3 credits per semester) | 12 |
PERF 261 | FRESHMAN JURY (four semesters; 1 credit per semester. Taken concurrently with PIA 271) | 4 |
PIA 371 | JAZZ PIANO (four semesters; 3 credits per semester) | 12 |
PERF 361 | JUNIOR JURY (three semesters; 1 credit per semester. Taken concurrently with semesters 1–3 of PIA 371) | 3 |
PERF 314 | SENIOR RECITAL (Taken concurrently with semester 4 of PIA 371) | 1 |
JAZZ 310 | JAZZ FORUM (eight semesters) | 0 |
Ensemble Electives (eight semesters; 1 credit per semester) 1 | 8 | |
MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
MUSC 221 | MUSICIANSHIP III WRITTEN/AURAL | 3 |
MUSC 222 | MUSICIANSHIP IV WRITTEN/AURAL JAZZ | 3 |
PERF 220 | APPLIED KEYBOARD SKILLS I | 2 |
PERF 221 | APPLIED KEYBOARD SKILLS II | 2 |
PERF 222 | APPLIED KEYBOARD SKILLS III | 2 |
PERF 223 | APPLIED KEYBOARD SKILLS IV | 2 |
MUHL 251 | WORLD VERNACULAR ARTISTRY (rev. WORLD VERNACULAR ARTISTRY) | 3 |
MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC (rev. CONSTRUCTS OF WESTERN THEATRE AND MUSIC) | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III (rev. PERFORMANCE ANALYSIS) | 3 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
JAZZ 305 | COMPOSITION & ARRANGING I | 2 |
JAZZ 331 | IMPROVISATION I | 2 |
JAZZ 332 | IMPROVISATION II | 2 |
MUSIC EDUCATION/PROFESSIONAL EDUCATION | ||
ME 149 | CAREER SEMINAR PUBLIC SCHOOL TEACHING | 1 |
ME 152 | BRASS TECHNIQUES | 1 |
ME 153 | WOODWIND TECHNIQUES | 1 |
ME 154 | STRING TECHNIQUES | 1 |
ME 155 | PERCUSSION TECHNIQUES | 1 |
ME 200 | MUSIC EDUCATION LAB (two semesters; 1 credit per semester) | 2 |
ME 243 | ELEMENTS OF CONDUCTING | 3 |
ME 311 | CHORAL METHODS FOR ELEMENTARY/JUNIOR HIGH SCHOOL | 3 |
ME 313 | INSTRUMENTAL METHODS FOR ELEMENTARY/JUNIOR HIGH SCHOOL | 3 |
ME 314 | INSTRUMENTAL METHODS FOR SENIOR HIGH SCHOOL | 3 |
ME 337 | MARCHING/JAZZ BAND MANAGEMENT | 2 |
ME 350 | METHODS FOR THE ELEMENTARY MUSIC CLASSROOM | 3 |
ME 351 | ISSUES IN MUSIC EDUCATION | 3 |
ME 352 | SECONDARY GENERAL MUSIC METHODS | 3 |
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
ME 310 | STUDENT TEACHING INTERNSHIP | 12 |
GENERAL STUDIES | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
ARTL 200 | ARTS EDUCATION AND COMMUNITY ENGAGEMENT | 3 |
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
READ 363 | TEACHING LANGUAGE AND LITERACY IN THE CONTENT AREAS | 3 |
MATH 105 | FOUNDATIONS OF ARITHMETIC (or higher) | 3 |
HUMANITIES/FINE AND PERFORMING ARTS | 9 | |
PHYSICAL/LIFE SCIENCE | 3 | |
(FIT 100 recommended) | ||
SOCIAL SCIENCE | 6 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 160 |
- 1
Enrollment in ensembles is contingent upon placement and assignment. All students in the Interdisciplinary Conservatory are required to participate in all ensembles to which they are assigned by the Chair and Program Director of Ensembles. Assignments are made at the beginning of each semester following placement and seating auditions.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Degree Map (Instrumental)
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Degree Map (Piano)
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
PIA 271 | 3 | PIA 271 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
Ensemble Elective | 1 | Ensemble Elective | 1 |
MUSC 121 | 3 | MUSC 122 | 3 |
PERF 220 | 2 | PERF 221 | 2 |
PAID 101 | 1 | ME 155 | 1 |
ME 149 | 1 | ENG 102 | 3 |
ME 154 | 1 | General Studies | 3 |
ARTL 101 | 2 | ||
ENG 101 | 3 | ||
18 | 17 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
PIA 271 | 3 | PIA 271 | 3 |
PERF 261 | 1 | PERF 261 | 1 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
Ensemble Elective | 1 | Ensemble Elective | 1 |
MUSC 221 | 3 | MUSC 222 | 3 |
PERF 222 | 2 | PERF 223 | 2 |
MUHL 251 | 3 | MUHL 252 | 3 |
ME 200 | 1 | ME 153 | 1 |
ME 152 | 1 | ARTL 200 | 3 |
ME 243 | 3 | ||
18 | 17 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
PIA 371 | 3 | PIA 371 | 3 |
PERF 361 | 1 | PERF 313 | 1 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
Ensemble Elective | 1 | Ensemble Elective | 1 |
MUHL 253 | 3 | JAZZ 332 | 2 |
JAZZ 305 | 2 | ME 314 | 3 |
JAZZ 331 | 2 | EDUC 202 | 3 |
ME 313 | 3 | General Studies | 3 |
READ 363 | 3 | ||
18 | 16 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
PIA 371 | 3 | PIA 371 | 3 |
PERF 361 | 1 | PERF 314 | 1 |
JAZZ 310 | 0 | JAZZ 310 | 0 |
Ensemble Elective | 1 | Ensemble Elective | 1 |
ME 311 | 3 | ME 337 | 2 |
ME 351 | 3 | ME 350 | 3 |
MATH 105 | 3 | SPED 219 | 3 |
General Studies | 3 | ||
17 | 13 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
ME 200 | 1 | ME 310 | 12 |
ME 352 | 3 | ||
ARTL 201 | 1 | ||
General Studies | 3 | ||
General Studies | 3 | ||
General Studies | 3 | ||
14 | 12 | ||
Total Credit Hours 160 |