Music, BA
Placement auditions for applied music study and ensembles will take place after the student has matriculated and at a point appropriate in degree progress, in consultation with the student’s advisor.
The major consists of a minimum of eleven courses in music. At least 12 credits must be at the 300-level. No more than 12 credit hours at the 100-level may be counted toward the major. At least 15 credit hours in the major must be taken at Roosevelt.
Grade Requirements:
Students must maintain an overall grade point average of 2.0 or higher in the major. Grades of C- or higher are required in all music courses at the 200- and 300-levels.
Code | Title | Credit Hours |
---|---|---|
Major Requirements | ||
Applied 221 lessons (four semesters; 4 credits per semester) | 16 | |
Music Ensembles (four semesters; 1 credit per semester) | 4 | |
MUHL 251 | WORLD VERNACULAR ARTISTRY (rev. WORLD VERNACULAR ARTISTRY) | 3 |
MUHL 252 | CONSTRUCTS OF WESTERN THEATRE AND MUSIC (rev. CONSTRUCTS OF WESTERN THEATRE AND MUSIC) | 3 |
MUHL 253 | HISTORY OF WESTERN MUSIC III (rev. PERFORMANCE ANALYSIS) | 3 |
MUSC 121 | MUSICIANSHIP I, WRITTEN/AURAL | 3 |
MUSC 123 | MUSICIANSHIP I: PIANO SKILLS (MUSICIANSHIP II: KEYBOARD SKILLS) | 2 |
MUSC 122 | MUSICIANSHIP II, WRITTEN/AURAL | 3 |
MUSC 124 | MUSICIANSHIP II: PIANO SKILLS (MUSICIANSHIP II: KEYBOARD SKILLS) | 2 |
PAID 101 | INTRO TO PERFORMING ART TECH (INTRO TO PERFORMING ARTS TECHNOLOGY) | 1 |
PERF 340 | THE BUSINESS OF MUSIC (THE BUSINESS OF MUSIC) | 2 |
FIN 202 | FINANCIAL MANAGEMENT FOR PERFORMING ARTISTS | 1 |
ARTL 360 | INTERNSHIP IN THE PERFORMING ARTS | 6 |
MAS 310 | BMA CAPSTONE | 3 |
Music Electives | 7 | |
University Electives | 21 | |
Seven courses of the student’s choice outside CCPA, at least 6 of which must be at the 200- or 300-level | ||
RU CORE Requirements (General Education) | ||
ARTL 101 | THE PROFESSIONAL PERFORMING ARTIST IN SOCIETY | 2 |
ARTL 201 | BEING THE PERFORMING ARTIST IN SOCIETY | 1 |
Communication | 9 | |
COMPOSITION I: CRITICAL READING & WRITING | ||
COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | ||
PUBLIC SPEAKING | ||
Humanities/Fine & Performing Arts | 9 | |
MATH 110 | QUANTITATIVE LITERACY (or higher) | 3 |
Science | 7 | |
One biological science and one physical science; At least one must include a 1-credit lab. (FIT 100 recommended) | ||
Social Sciences | 9 | |
(PSYC 203 recommended) | ||
Total Credit Hours | 120 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
MUSC 121 | 3 | MUSC 122 | 3 |
MUSC 123 | 2 | MUSC 124 | 2 |
PAID 101 | 1 | ENG 102 | 3 |
ARTL 101 | 2 | General Studies | 3 |
ENG 101 | 3 | General Studies | 3 |
General Studies | 3 | ||
14 | 14 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 221 | 4 | Applied Music 221 | 4 |
Ensemble | 1 | Ensemble | 1 |
MUHL 251 | 3 | MUHL 252 | 3 |
COMM 101 | 3 | University Elective | 3 |
General Studies | 3 | Science with Lab | 4 |
General Studies | 3 | ||
17 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
Applied Music 221 | 4 | Applied Music 221 | 4 |
Ensemble | 1 | Ensemble | 1 |
MUHL 253 | 3 | Music Elective (300 level) | 3 |
Music Elective (300 level) | 3 | University Elective | 3 |
University Elective | 3 | University Elective | 3 |
General Studies | 3 | General Studies | 3 |
17 | 17 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
PERF 340 | 2 | ARTL 360 | 3 |
FIN 202 | 1 | MAS 310 | 3 |
Music Elective | 1 | University Elective | 3 |
ARTL 360 | 3 | University Elective | 3 |
University Elective | 3 | ||
ARTL 201 | 1 | ||
General Studies | 3 | ||
14 | 12 | ||
Total Credit Hours 120 |