Secondary Teacher Education, Minor
Requirements
Students may begin minor Secondary Education courses so long as they have a minimum 2.7 GPA in all undergraduate courses.
Students must maintain an overall GPA of at least 2.7 while enrolled in the education program. Should a student fall below a 2.7 GPA, the program's faculty will review the student's eligibility to continue moving forward in the licensure program.
One semester prior to student teaching, students must submit proof of passing the appropriate Secondary Education content exam that meets the state's criterion and have a minimum 2.7 GPA in all undergraduate courses. All courses must be passed with grades of C- or higher. Please contact the Department of Education for more information regarding the Secondary Education content exam criteria.
Student Teaching must be passed with a minimum C or higher.
Code | Title | Credit Hours |
---|---|---|
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
READ 363 | TEACHING LANGUAGE AND LITERACY IN THE CONTENT AREAS | 3 |
SEED 301 | SEMINAR IN SECONDARY EDUCATION | 3 |
SEED 303 | INSTRUCTIONAL COACHING 1 | 3 |
SEED 353 | INSTRUCTIONAL COACHING 2 | 3 |
Total Credit Hours | 21 |
Code | Title | Credit Hours |
---|---|---|
Core | ||
SEED 350 | FIELD EXPERIENCE SECONDARY EDUCATION | 3 |
SEED 360 | STUDENT TEACHING SEMINAR: SECONDARY EDUCATION | 12 |
Methods of teaching in major fields | ||
Select one of the following: | 3 | |
METHODS OF TEACHING SECONDARY SCIENCE | ||
METHODS OF TEACHING MIDDLE SCHOOL-SECONDARY MATH | ||
METHODS OF TEACHING SOCIAL STUDIES TO ADOLESCENTS | ||
METHODS OF TEACHING ENGLISH TO ADOLESCENTS | ||
Total Credit Hours | 18 |
Field experience & student teaching
Field experiences in Secondary Education involve urban and suburban placements and must include culturally diverse learners. Experiences occur in Secondary Education settings and involve teacher candidates in individual, small group, and whole-class instruction, observation, and participation in community-based activities. A minimum of 80-100 hours of field experiences is required before student teaching.
Placement in student teaching is planned with consideration for each student's needs and interests. A Department of Education faculty member and a resident, experienced teacher supervise each student. A formal application is required approximately two semesters in advance of student teaching. To earn admission to student teaching, a student must have passed the appropriate Secondary Education content exam. In addition, all students must have a cumulative GPA of 2.7 in their undergraduate general education courses and major content courses. All general education, academic content, and professional education course requirements must be completed with grades of C- or higher. The edTPA test should be taken during student teaching. This test is required for licensure.
In addition to the requirements outlined in this academic catalog, students in the Secondary Education program are obligated to become familiar with and comply with, all requirements outlined in the Initial Licensure Field Experience & Student Teaching Handbook in order to receive a passing grade for field experience and student teaching courses proceeding to licensure. Students enrolled in field experience and student teaching courses will receive the handbook from the Director of Field Placement.
CONTENT REQUIREMENTS
Students who want to earn a license to teach Secondary Education must choose one of the following content areas for the endorsement; Biology, Chemistry, English, History, or Math. Each content area has a specific set of courses students must enroll in to meet the state standards to earn licensure. Please consult with the Department of Education advisor for further information.
To determine the order in which the content courses below should be taken and to ensure pre-requisite requirements are met, students must also consult with their major advisor.
Code | Title | Credit Hours |
---|---|---|
Biology Content | ||
BIOL 201 | ORGANISMIC BIOLOGY | 2,3 |
BIOL 202 | ECOLOGY, EVOLUTION, AND GENETICS | 2,3 |
BIOL 301 | CELLULAR &MOLECULAR BIOLOGY | 2,3 |
BIOL 351 | GENERAL GENETICS | 2,3 |
BIOL 360 | MICROBIOLOGY | 2,3 |
BIOL 300 level elective | 3 | |
BIOL 300 level elective | 3 | |
BIOL 300 level elective | 3 | |
Chemistry Content | ||
CHEM 201 | GENERAL CHEMISTRY I | 2,3 |
CHEM 202 | GENERAL CHEMISTRY II | 2,3 |
CHEM 211 | ORGANIC CHEMISTRY I | 2,3 |
CHEM 212 | ORGANIC CHEMISTRY II | 2,3 |
CHEM 336 | ANALYTICAL CHEMISTRY | 2,3 |
BCHM 320 | PHYSICAL CHEMISTRY FOR BIOSCIENCE | 3 |
BCHM 355 | BIOCHEMISTRY | 3 |
BCHM 356 | EXPERIMENTAL METHODS IN BIOCHEMISTRY & BIOTECHNOLOGY | 3 |
BCHM 357 | ADVANCED BIOCHEMISTRY | 3 |
CHEM 313 | ADVANCED ORGANIC CHEMISTRY LAB | 5 |
or CHEM 352 | MEDICINAL CHEMISTRY | |
or BCHM 344 | BIOINORGANIC CHEMISTRY | |
English Content | ||
ENG 115 | EXPLORING LITERATURE | 3 |
or ENG 117 | TOPICS: IDEAS THROUGH THE CENTURIES | |
ENG 210 | BRITISH LITERATURE TO 1789 | 3 |
or ENG 211 | BRITISH LITERATURE 1789 TO PRESENT | |
ENG 212 | AMERICAN LITERATURE TO 1865 | 3 |
or ENG 213 | AMERICAN LITERATURE 1865-PRESENT | |
ENG 215 | INTRODUCTION TO ETHNIC LITERATURES | 3 |
or ENG 207 | INTRODUCTION TO AFRICAN-AMERICAN LITERATURE | |
ENG 220 | INTRODUCTION TO LITERARY ANALYSIS | 3 |
WRTG 160 | THE ART OF PERSUASION | 3 |
or WRTG 367 | TEACHING WRITING: THEORY & PRACTICE | |
Open English Elective | 3 | |
ENG 300 level elective | 3 | |
ENG 300 level elective | 3 | |
ENG 300 level elective | 3 | |
ENG 300 level elective | 3 | |
History Content | ||
HIST 106 | THE UNITED STATES TO 1865 | 3 |
or HIST 107 | THE UNITED STATES SINCE 1865 | |
HIST 111 | THE WORLD TO 1500 | 3 |
or HIST 112 | THE WORLD SINCE 1500 | |
Introductory History Course or Higher | 3 | |
HIST 280 | TOPICS IN HISTORIOGRAPHY AND METHODOLOGY | 3 |
HIST 341 | TOPICS IN EUROPEAN HISTORY | 1-3 |
or HIST 348 | SOCIAL & CULTURAL HISTORY OF MEDICINE 1500-PRESENT | |
HIST 200 OR 300 level elective | 3 | |
HIST 200 OR 300 level electives | 3 | |
HIST 200 OR 300 level elective | 3 | |
HIST 300 level elective | 3 | |
HIST 300 level elective | 3 | |
HIST 300 level elective | 3 | |
Mathematics Content | ||
MATH 231 | CALCULUS I | 5 |
MATH 232 | CALCULUS II | 5 |
MATH 233 | CALCULUS III | 3 |
MATH 245 | DISCRETE STRUCTURES | 3 |
MATH 290 | INTRODUCTION TO PROOF | 1 |
MATH 246 | LINEAR ALGEBRA | 3 |
MATH 352 | ANALYSIS | 3 |
CST 150 | COMPUTER SCIENCE I | 4 |
MATH 217 | ELEMENTARY STATISTICS | 3 |
or MATH 347 | PROBABILITY THEORY | |
MATH 316 | HISTORY OF MATHEMATICS | 3 |
MATH 317 | GEOMETRY | 3 |
MATH 318 | NUMBER THEORY | 3 |
or MATH 320 | INTRODUCTION TO ABSTRACT ALGEBRA | |
MATH 390 | INDUSTRIAL RESEARCH PROBLEMS | 3 |
Licensure requirements
In order to qualify for Roosevelt University’s recommendation for the Illinois teaching license and Secondary Education endorsement, students must meet all academic major and general education requirements that are in effect at the time of their application. Students must have also completed 32 semester hours of specific course content in their academic major.
Students must consult with their education advisor to determine which academic major and general education courses are acceptable toward fulfillment of licensure requirements. Because requirements for licensure, graduation, and continuing enrollment are subject to change, undergraduates must consult frequently with their education advisors. The advising plan developed at program admission provides the most up-to-date and authoritative information with respect to all program and licensure requirements.
Before issuing a license, the Illinois State Board of Education also requires satisfactory scores on the Educator Teacher Performance Assessment Portfolio (edTPA).
CORE Requirements (General Education)
Code | Title | Credit Hours |
---|---|---|
First Year Success Course or Transfer Success Course | ||
FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
or TRS 101 | TRANSFER SUCCESS 101 | |
Communication Requirement | ||
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
EDUC 101 | BECOMING A SJ EDUCATOR | 3 |
Ideas Across Disciplines | ||
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
Humanities and Fine and Performing Arts | ||
Mathematics | ||
9 credits from the following subject areas: African-American Studies, Art History, English (excluding ENG 101 and ENG 102), History, Languages, Music, Philosophy, Theatre, Communication and Women's and Gender Studies | 9 | |
MATH 110 | QUANTITATIVE LITERACY | 3 |
or HIGHER | ||
Experiential Learning | ||
6 credits from coursework categorized as Experiential Learning | 6 | |
Natural Science | ||
One biological science and one physical science required (one must include a one credit lab). | 7-8 | |
Social Science | ||
9 credits from the following subject areas: African-American Studies, Anthropology, Criminal Justice, Economics, History, Journalism, Philosophy, Political Science, Psychology, Sociology and Women's and Gender Studies | 9 | |
Total Credit Hours | 47-48 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
FYS 101 | 1 | ENG 102 | 3 |
EDUC 101 | 3 | EDUC 201 | 3 |
ENG 101 | 3 | PHSC 101 or 103 | 3 |
BIOL 111 or 112 | 4 | Social Science Course | 3 |
MATH 110 | 3 | Humanities Elective | 3 |
Social Science elective | 3 | General Elective/Endorsement Course | 3 |
17 | 18 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
EDUC 202 | 3 | SPED 219 | 3 |
Humanities Course | 3 | Humanities Course | 3 |
Social Science Course | 3 | General Elective/Endorsement Course | 3 |
Content Course #1 | 3 | Content Course #3 | 3 |
Content Course #2 | 3 | Content Course #4 | 3 |
15 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
READ 363 | 3 | SEED 301 | 3 |
Content Course #51 | 3 | SEED 303 | 3 |
Content Course #61 | 3 | Content Course #9 | 3 |
Content Course #7 | 3 | Content Course #10 | 3 |
Content Course #82 | 3 | Content Course #11 | 3 |
15 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
SEED 350 | 3 | SEED 361 | 12 |
SEED 353 | 3 | ||
SEED 322, 323, 326, or 327 | 3 | ||
Content Course #122 | 3 | ||
General Elective/Endorsement Course | 3 | ||
15 | 12 | ||
Total Credit Hours 122 |