Middle School Education, BAE
Offered in: Chicago
The purpose of the Middle School Education program is to prepare capable, dedicated, and concerned teachers who are committed to the intellectual, emotional, social, and physical growth of adolescents enrolled in middle school classrooms. Students are encouraged to develop communication skills, content knowledge, observational skills, and sound teaching practices that they can apply to their work with diverse learners. Over the duration of the program, students develop a sense of themselves as professional educators who can act as change agents in their schools. Students who successfully complete the program earn a State of Illinois Professional Educator License to teach in grades 5-8.
Prerequisites
Code | Title | Credit Hours |
---|---|---|
EDUC 101 | BECOMING A SJ EDUCATOR | 3 |
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
Total Credit Hours | 6 |
Two introductory courses (6 credit hours) are required of all undergraduate majors in the Department of Education. These courses provide students with the opportunity to explore a variety of educational careers and foundational concepts and practices. All courses must be passed with grades of C- or higher to advance into the major.
In addition, all Middle School Education majors are required to successfully complete 21 credit hours of content courses in a selected content area. The content area choices are English language arts, social studies, math, and science. Interested students must consult with the professional advisor in the Department of Education before enrolling in Arts and Sciences courses to ensure that all licensure requirements are successfully completed. With careful planning, students can add one or more of the following endorsements to their teaching license: Bilingual/ESL, Special Education (LBS1).
Requirements
Students may begin major CORE courses in the Middle School Education program so long as they have a minimum 2.7 GPA in all undergraduate courses. All methods courses must be passed with a C- or higher. Student teaching must be passed with a C or higher.
Students must maintain an overall GPA of at least 2.7 while enrolled in the education program. Should a student fall below a 2.7 GPA, the program's faculty will review the student's eligibility to continue moving forward in the licensure program.
Code | Title | Credit Hours |
---|---|---|
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
Core Courses | ||
EDUC 321 | INTERGR, HLTH, ARTS & PE CURR | 3 |
READ 320 | METHODS OF TEACHING READING IN K-8 EDUCATION | 3 |
ELED 300 | CURRICULUM, INSTRUCTION, AND ASSESSMENT | 3 |
ELED 301 | FOUNDATIONS & COMMUNITY | 3 |
ELED 303 | IND. COACH & FIELD EXP I | 1 |
ELED 328 | IND. COACHING & FIELD EXP. 2 | 1 |
ELED 348 | COACHING & FIELD EXP. 3 | 1 |
SEED 355 | CREATING INTEG CONTENT | 3 |
SEED 361 | STUDENT TCH SEM MID SCH | 12 |
Total Credit Hours | 36 |
Code | Title | Credit Hours |
---|---|---|
Methods of Teaching in Major Fields: Choose An Area of Teaching | 3 | |
ELED 341 | METHODS OF TEACHING MATHEMATICS & SCIENCE IN K - 8 EDUCATION | 3 |
READ 333 | STRAT/MAT READ & SOC STUD K-8 | 3 |
Field Experience & Student Teaching
Field experiences in Middle School Education involve urban and suburban placements and must include culturally diverse learners. Experiences take place in middle school grades 5-8 and involve teacher candidates in individual, small group, and whole-class instruction, observation, and participation in community-based activities. A minimum of 100-150 hours of field experiences is required prior to student teaching.
Placement in student teaching is planned with consideration for each student's needs and interests. A Department of Education faculty member, as well as a resident, experienced teacher supervises each student. A formal application is required approximately two semesters in advance of student teaching. To earn admission to student teaching, a student must have passed the appropriate Content Test. In addition, all students must have a cumulative GPA of 2.7 in their undergraduate courses and a 3.0 GPA, respectively in their concentration and Middle School Education courses. All general education, academic content, and professional education course requirements must be completed with grades of C- or higher. The edTPA test is taken during student teaching. This test is required for licensure. No other course may be taken, nor may a student be employed during student teaching outside of an approved clinical partnership.
In addition to the requirements outlined in this academic catalog, students in the Middle School Education program are obligated to become familiar with and comply with, all requirements outlined in the Initial Licensure Field Experience & Student Teaching Handbook in order to receive a passing grade for field experience and student teaching courses proceeding to licensure. Students enrolled in field experience and student teaching courses will receive the handbook from the Director of Field Placement.
Content Requirements
Students who would like to earn a license to teach Middle School Education must choose one of the following content areas; English, General Science, Mathematics, and Social Science. Each content area has a specific set of courses students must enroll in to meet the state standards to earn licensure. Please consult with the Department of Education advisor for further information.
Code | Title | Credit Hours |
---|---|---|
English Content | ||
ENG 115 | EXPLORING LITERATURE | 3 |
or ENG 117 | TOPICS: IDEAS THROUGH THE CENTURIES | |
ENG 215 | INTRODUCTION TO ETHNIC LITERATURES | 3 |
or ENG 207 | INTRODUCTION TO AFRICAN-AMERICAN LITERATURE | |
ENG 210 | BRITISH LITERATURE TO 1789 | 3 |
or ENG 211 | BRITISH LITERATURE 1789 TO PRESENT | |
ENG 212 | AMERICAN LITERATURE TO 1865 | 3 |
or ENG 213 | AMERICAN LITERATURE 1865-PRESENT | |
ENG 220 | INTRODUCTION TO LITERARY ANALYSIS | 3 |
READ 339 | YOUNG ADULT LITERATURE | 3 |
WRTG 160 | THE ART OF PERSUASION | 3 |
or WRTG 367 | TEACHING WRITING: THEORY & PRACTICE | |
General Science Content | ||
PHSC 101 | PHYSICAL GEOGRAPHY I | 3 |
or PHSC 105 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | |
PHSC 107 | HOW THE WORLD WORKS | 3 |
BIOL 201 | ORGANISMIC BIOLOGY | 2,3 |
BIOL 202 | ECOLOGY, EVOLUTION, AND GENETICS | 2,3 |
CHEM 201 | GENERAL CHEMISTRY I | 2,3 |
Mathematics Content | ||
CST 150 | COMPUTER SCIENCE I | 4 |
MATH 217 | ELEMENTARY STATISTICS | 3 |
MATH 231 | CALCULUS I | 5 |
MATH 245 | DISCRETE STRUCTURES | 3 |
MATH 316 | HISTORY OF MATHEMATICS | 3 |
MATH 317 | GEOMETRY | 3 |
Social Science Content | ||
POS 101 | UNITED STATES POLITICS | 3 |
ECON 101 | PRINCIPLES OF ECONOMICS I | 3 |
HIST 280 | TOPICS IN HISTORIOGRAPHY AND METHODOLOGY | 3 |
HIST 106 | THE UNITED STATES TO 1865 | 3 |
or HIST 107 | THE UNITED STATES SINCE 1865 | |
HIST 111 | THE WORLD TO 1500 | 3 |
or HIST 112 | THE WORLD SINCE 1500 | |
SOC 101 | INTRODUCTION TO SOCIOLOGY | 3 |
PSYC 103 | INTRODUCTORY PSYCHOLOGY | 3 |
Licensure requirements
In order to qualify for Roosevelt University’s recommendation for the Illinois teaching license in Middle School Education, students must meet all professional and general education course requirements that are in effect at the time of their application. Students must have also completed 21 semester hours of specific course content in their concentration and all required licensure exams and assessments.
Students must consult with their education advisor to determine which content and general education courses are acceptable toward fulfillment of licensure requirements. Because requirements for licensure, graduation, and continuing enrollment are subject to change, undergraduates must consult frequently with their education advisors. The advising plan developed at program admission provides the most up-to-date and authoritative information with respect to all program and licensure requirements.
Before issuing a license, the Illinois State Board of Education also requires satisfactory scores on the appropriate content exam and the edTPA.
CORE Requirements (General Education)
Code | Title | Credit Hours |
---|---|---|
First Year Success Course or Transfer Success Course | ||
FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
or TRS 101 | TRANSFER SUCCESS 101 | |
Communication Requirement | ||
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
EDUC 101 | BECOMING A SJ EDUCATOR | 3 |
Ideas Across Disciplines | ||
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
Humanities and Fine and Performing Arts | ||
9 credits from the following subject areas: African-American Studies, Art History, English (excluding ENG 101 and ENG 102), History, Languages, Music, Philosophy, Theatre, Communication and Women's and Gender Studies | 9 | |
Mathematics | ||
MATH 110 | QUANTITATIVE LITERACY or higher | 3 |
Experiential Learning | ||
6 credits from coursework categorized as Experiential Learning | 6 | |
Natural Science | ||
One biological science and one physical science required (one must include a one credit lab). | 7-8 | |
Social Science | ||
9 credits from the following subject areas: African-American Studies, Anthropology, Criminal Justice, Economics, History, Journalism, Philosophy, Political Science, Psychology, Sociology and Women's and Gender Studies | 9 | |
Total Credit Hours | 47-48 |
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
FYS 101 | 1 | ENG 102 | 3 |
EDUC 101 | 3 | EDUC 2013 | 3 |
ENG 101 | 3 | Humanities Elective | 3 |
BIOL 111 or 112 | 4 | PHSC 101 or 103 | 3 |
Social Science elective | 3 | Social Science Course | 3 |
MATH 110 | 3 | ||
17 | 15 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
EDUC 202 | 3 | SPED 2193 | 3 |
Humanities Course | 3 | Humanities Course | 3 |
Social Science Course | 3 | General Elective2 | 3 |
General Elective | 3 | Content Course #21 | 3 |
Content Course #11 | 3 | Content Course #31 | 3 |
15 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
ELED 300 | 3 | SEED 355 | 3 |
ELED 301 | 3 | ELED 328 | 1 |
ELED 303 | 1 | ELED 341 (if pursuing math or science as a content area.) | 3 |
Content Course #41 | 3 | READ 320 | 3 |
Content Course #51 | 3 | Content Course #61 | 3 |
General Elective | 3 | General Elective2 | 3 |
16 | 16 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
READ 333 (if pursuing social science as a content area.) | 3 | SEED 361 | 12 |
EDUC 321 | 3 | ||
ELED 348 | 1 | ||
Content Course #71 | 3 | ||
General Elective | 3 | ||
General Elective2 | 3 | ||
16 | 12 | ||
Total Credit Hours 122 |
1. Content courses are related to the student's concentration. Courses in the concentration are identified with the student at the time of advising by the College of Education Advisor.
2. General Elective courses may be any social science/humanities, or any course of interest the student would like to enroll. Students may also, in consultation with the College of Education Advisor enroll in courses that will result in earing multiple endorsements in Middle School.
3. Experiential Learning Course.