Political Science, BA/MPA Public Administration
- Major in Political Science
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MPA director to take the required MPA courses
- Upon completion of the Political Science BA, apply to the MPA program under the normal admission process.
The student will take the following three MPA graduate courses as part of the Political Science BA. All of the courses will receive credit toward the Master’s in Public Administration degree once the student is admitted to the MPA program.
Required Courses
Code | Title | Credit Hours |
---|---|---|
PADM 400 | PUBLIC SERVICE IN THE UNITED STATES | 3 |
PADM 401 | MANAGEMENT PRACTICES FOR PUBLIC SECTOR | 3 |
PADM 405 | PUBLIC BUDGET & FINANCIAL MANAGEMENT | 3 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | ENG 102 | 3 | ||
ENG 101 | 3 | Ideas of Social Justice | 3 | ||
POS 101, 102, 103, or 104 | 3 | POS 101, 102, 103, or 104 | 3 | ||
MATH 110 | 3 | Humanities #1 | 3 | ||
BIOL 111 or 1125 | 3 | Physical Science5 | 3 | ||
13 | 15 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
POS 101, 102, 103, or 104 | 3 | POS 2XX2 | 3 | ||
COMM 101 | 3 | Experiential Learning Class #14 | 3 | ||
Humanities #2 | 3 | Social Science #3 | 3 | ||
Social Science #1 | 3 | Humanities #3 | 3 | ||
Social Science #2 | 3 | General Electives1 | 3 | ||
15 | 15 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
POS Any Level | 3 | POS 3XX3 | 3 | ||
Experiential Course #24 | 3 | POS 3XX3 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
General Elective1 | 1 | ||||
16 | 15 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
POS 3XX3 | 3 | POS 3XX3 | 3 | ||
POS 3XX3 | 3 | POS Any Level | 3 | ||
PADM 400 | 3 | PADM 401 | 3 | ||
PADM 405 | 3 | General Elective1 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
15 | 15 | ||||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
PADM 420 | 3 | PADM 497 | 3 | PADM 419 | 3 |
PADM 475 | 3 | PADM 407 | 3 | Concentration Course 3 | 3 |
PADM 402 | 3 | PADM 404 | 3 | Concentration Course 4 | 3 |
9 | 9 | 9 | |||
Total Credit Hours 146 |
- 1
Or course toward optional Minor
- 2
Any course at the 200 level in the discipline
- 3
Any course at the 300 level in the discipline
- 4
Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement. EXL courses can satisfy major requirements/electives or CORE requirement.
- 5
One Natural Science course must have a lab