Criminal Justice, BA/MPA Public Administration
- Major in Criminal Justice
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MPA director to take the required MPA courses
- Upon completion of the Criminal Justice BA, apply to the MPA program under the normal admission process.
The student will take the following three MPA graduate courses as part of the Criminal Justice BA. All of the courses will receive credit toward the Master’s in Public Administration degree once the student is admitted to the MPA program.
Required Courses
Code | Title | Credit Hours |
---|---|---|
PADM 402 | ISSUES IN DEVELOPMENT & ADMINISTRATION PUBLIC POLICY | 3 |
PADM 407 | DATA ANALYTICS | 3 |
PADM 411 | POVERTY POLICY | 3 |
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | Ideas of Social Justice | 3 | ||
ENG 101 | 3 | ENG 102 | 3 | ||
CJL 200 | 3 | CJL 220 | 3 | ||
Social Science #1 | 3 | MATH 110 | 3 | ||
Humanities #1 | 3 | BIOL 111 or 1124 | 3 | ||
Physical Science4 | 3 | ||||
16 | 15 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
CJL 240 | 3 | CJL 230 | 3 | ||
COMM 101 | 3 | CJL 250 | 3 | ||
Humanities #2 | 3 | General Elective1 | 3 | ||
Social Science #2 | 3 | Humanities #3 | 3 | ||
General Elective1 | 3 | Social Science #3 | 3 | ||
15 | 15 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
CJL 300 | 3 | CJL 310 | 3 | ||
CJL 305 | 3 | CJL 330 | 3 | ||
Experiential Learning #12 | 3 | CJL 3XX3 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
15 | 15 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
CJL 355 | 3 | PADM 411 | 3 | ||
CJL 3XX3 | 3 | PADM 407 | 3 | ||
PADM 402 | 3 | CJL 390 (Experiential Learning #2) | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
General Elective1 | 3 | General Elective1 | 3 | ||
15 | 15 | ||||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
PADM 400 | 3 | PADM 401 | 3 | PADM 419 | 3 |
PADM 405 | 3 | PADM 404 | 3 | Government Concentration | 3 |
PADM 420 | 3 | PADM 497 | 3 | General Elective | 3 |
9 | 9 | 9 | |||
Total Credit Hours 148 |
- 1
Or course towards an optional Minor
- 2
Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement. EXL courses can satisfy major requirements/electives or CORE requirement.
- 3
Any course at the 300 level within the discipline.
- 4
One Natural Science course must have a lab