Data Science, Minor
Requirements
Five courses are required and at least three of these must be completed at Roosevelt University. Students must maintain a 2.0 GPA in the major, and must earn grades of C- or higher in all major coursework. Some of the required courses have MATH prerequisites.
| Code | Title | Credit Hours |
|---|---|---|
| Core courses | ||
| CST 150 | COMPUTER SCIENCE I | 4 |
| CST 309 | DATA MINING | 3 |
| or CST 361 | DEEP LEARNING | |
| MATH 217 | ELEMENTARY STATISTICS | 3 |
| or MATH 245 | DISCRETE STRUCTURES | |
| MATH 246 | LINEAR ALGEBRA | 3 |
| Data Analytics Elective | 3 | |
| BIG DATA | ||
| CRYPTOGRAPHY | ||
| DEEP LEARNING | ||
| DISTRIBUTED DATABASES | ||
| INFORMATION RETRIEVAL | ||
| Total Credit Hours | 16 | |
