Biology BS, Pharmacy PharmD Dual Degree Acceptance Program
Dual Degree Program/Pre-Pharmacy Course Requirements
- Students cannot take summer or academic-year classes at a community college or other college/university.
- Some exceptions to the "Roosevelt University only" rule may apply. For example, Recognized AP credit granted for work completed before beginning at Roosevelt University or other work approved in advance by the College of Science, Health, and Pharmacy Dean and Co-Dean may be accepted.
Code | Title | Credit Hours |
---|---|---|
Dual Acceptance Program/Pre-Pharmacy Coursework | ||
BIOL 123 | ANATOMY &PHYSIOLOGY I | 4 |
BIOL 124 | ANATOMY &PHYSIOLOGY II | 4 |
BIOL 202 | ECOLOGY, EVOLUTION, AND GENETICS | 5 |
BIOL 301 | CELLULAR &MOLECULAR BIOLOGY | 5 |
BIOL 360 | MICROBIOLOGY | 5 |
or BIOL 367 | IMMUNOLOGY | |
or BCHM 355 | BIOCHEMISTRY | |
or BCHM 356 | EXPERIMENTAL METHODS IN BIOCHEMISTRY & BIOTECHNOLOGY | |
CHEM 201 | GENERAL CHEMISTRY I | 5 |
CHEM 202 | GENERAL CHEMISTRY II | 5 |
CHEM 211 | ORGANIC CHEMISTRY I | 5 |
CHEM 212 | ORGANIC CHEMISTRY II | 5 |
PHYS 201 | INTRODUCTION TO NON-CALCULUS BASED PHYSICS I | 4 |
General Education & University Writing Requirement | ||
Humanities | 9 | |
Social & Behavioral Science | 9 | |
Written/Oral Communication | ||
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
COMM 101 | PUBLIC SPEAKING | 3 |
CORE Education | ||
FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
Ideas of Social Justice | 3 | |
Experiential Learning | 6 | |
Math | ||
MATH 231 | CALCULUS I | 5 |
MATH 217 | ELEMENTARY STATISTICS | 3 |
Total Credit Hours | 92 |
Conditions for Transition into Doctor of Pharmacy Program
All of the following conditions must be met to retain admission in the Doctor of Pharmacy Program for their respective summer session. Failure to meet any of the following requirements may result in the forfeiture of the student's place in the dual acceptance program. Students who do not achieve all requirements may remain eligible to apply for admission to the PharmD program at Roosevelt University without guaranteed admission.
- It is recommended that all dual acceptance/pre-pharmacy courses be completed at Roosevelt University within a three-year period.
- All courses must be completed by the end of spring term just before transition into the Doctor of Pharmacy program
- Some exceptions to the "Roosevelt University only" rule may apply. For example: Recognized AP credit granted for work completed prior to beginning at Roosevelt University or other coursework approved in advance by both the College of Science, Health and Pharmacy may be accepted.
- Earn a minimum raw cumulative grade point average (GPA) of 3.0/4.0 and a raw Math and Science GPA of at least 2.75/4.0. Students must earn a grade of C- or higher in all prerequisite courses.
- Receive a PharmCas application voucher from the Pharmacy Office of Enrollment and complete a PharmCas application in the in the year prior to entering the Roosevelt Doctor of Pharmacy Program.
- Participate in a pharmacy interview and if recommended for admission by the Faculty Admissions Committee, accept the offer of admission and submit the enrollment deposit.
- Complete the Roosevelt Doctor of Pharmacy pre-matriculation documents and all other Pharmacy admission requirements, including satisfactory results on the drug screening and criminal background check.
In order to enhance their performance when later attending the Doctor of Pharmacy Program, students should consider these additional experiences:
- Reflect the successful practice of service through community engagement or extracurricular activities.
- Demonstrate the proper motivation for and commitment to the profession of pharmacy through previous work, volunteer or life experiences.
- Possess and practice the oral and written communication skills necessary to interact successfully with patients and colleagues.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | ENG 102 | 3 | ||
ENG 101 | 3 | COMM 101 | 3 | ||
CHEM 201 | 5 | CHEM 202 | 5 | ||
MATH 122 | 3 | Ideas of Social Justice | 3 | ||
Social Science #1 | 3 | Humanities #1 | 3 | ||
15 | 17 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
CHEM 211 | 5 | CHEM 212 | 5 | ||
BIOL 123 | 4 | BIOL 124 | 4 | ||
MATH 231 | 5 | MATH 217 | 3 | ||
Humanities #2 | 3 | Social Science #2 | 3 | ||
17 | 15 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BIOL 202 | 5 | BCHM 355, BCHM 356, BIOL 360 or BIOL 367 | 5 | ||
BIOL 301 (Experiential Learning #1) | 5 | Social Science #3 | 3 | ||
PHYS 201 | 4 | Humanities #3 | 3 | ||
Experiential Learning Course #2 | 3 | ||||
14 | 14 | ||||
Professional Year 1 Courses | |||||
Summer | Credit Hours | Fall | Credit Hours | Spring | Credit Hours |
PHAR 503 | 4 | PHAR 507 | 1 | PHAR 508 | 0.5 |
PHAR 514 | 3 | PHAR 509 | 3.5 | PHAR 518 | 4.5 |
PHAR 551 | 2 | PHAR 530 | 3 | PHAR 523 | 2.5 |
PHAR 591 | 2 | PHAR 582 | 3 | PHAR 525 | 2.5 |
PHAR 570 | 3 | PHAR 526 | 2.5 | ||
PHAR 592 | 4.5 | PHAR 580 | 2 | ||
PHAR 593 | 3.5 | ||||
11 | 18 | 18 | |||
Professional Year 2 Courses | |||||
Summer | Credit Hours | Fall | Credit Hours | Spring | Credit Hours |
PHAR ELECTIVE1 | 0 | PHAR 603 | 2.5 | PHAR 628 | 0.5 |
PHAR 608 | 2.5 | PHAR 633 | 3.5 | ||
PHAR 618 | 3 | PHAR 634 | 3 | ||
PHAR 619 | 3 | PHAR 635 | 3 | ||
PHAR 627 | 0.5 | PHAR 644 | 3 | ||
PHAR 643 | 3 | PHAR 645 | 2 | ||
PHAR 657 | 2 | PHAR 652 | 2 | ||
Elective | 3 | Elective | 3 | ||
0 | 19.5 | 20 | |||
Professional Year 3 Courses | |||||
Summer | Credit Hours | Fall | Credit Hours | Spring | Credit Hours |
PHAR 700 | 3 | PHAR 770 | 5.5 | PHAR 773 | 5.5 |
PHAR 701 | 3 | PHAR 771 | 5.5 | PHAR 774 | 5.5 |
PHAR 702 | 3 | PHAR 772 | 5.5 | PHAR 775 | 5.5 |
PHAR 703 | 2.5 | PHAR 777 | 0.5 | PHAR 777 | 0.5 |
Elective | 2 | ||||
13.5 | 17 | 17 | |||
Total Credit Hours 226 |