Cyber Security BS/MS Computer Science Accelerated Program
A student in the BS in Cyber Security program needs to apply for the accelerated program by the end of the semester prior to the senior year. The admission standard to the Accelerated Program should be consistent with the MS in Computer Science program. Students in the accelerated program should meet the program requirements of both BS in Cyber Security and MS in Computer Science programs.
- Major in Cyber Security
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the Director of Computer Science to take the required graduate courses as an undergraduate. In addition to the normal courses in the BSCSIA, students are also required to take CST 280 INTRODUCTION TO ALGORITHMS as part of their undergraduate degree.
- Upon completion of the BS in Cyber Security, apply to the MS in Computer Science program under the normal admission process.
The student will take the following three MS in Computer Science graduate courses as part of the BS in Cyber Security. All of the courses will be applied toward the MS in Computer Science degree once the student is admitted to the MS in Computer Science program.
Graduate Courses:
Code | Title | Credit Hours |
---|---|---|
CST 408 | ADVANCED ALGORITHMS (Fall) | 3 |
CST 411 | INTELLIGENCE SYSTEMS (Fall) | 3 |
CST 457 | SYSTEMS PROGRAMMING (Spring) | 3 |
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
FYS 101 | 1 | ENG 102 | 3 |
MATH 121 | 3 | MATH 217 | 3 |
ENG 101 | 3 | CSIA 150 | 4 |
BIOL 111 or 1121 | 4 | Ideas of Social Justice | 3 |
Social Science #1 | 3 | Social Science #2 | 3 |
14 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
COMM 101 | 3 | CSIA 261 | 3 |
Physical Science1 | 3 | CSIA 318 | 3 |
CST 250 | 4 | Social Science #3 | 3 |
Science Elective3 | 3 | Humanities #2 | 3 |
Humanities #1 | 3 | General Elective | 3 |
16 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
CSIA 301 | 3 | CSIA 355 | 3 |
CSIA 317 | 3 | CSIA 3XX4 | 3 |
CSIA 333 | 3 | CST 280 | 3 |
MATH 2453 | 3 | General Elective | 3 |
Humanities #3 | 3 | General Elective | 3 |
15 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
CSIA 359 | 3 | CSIA 368 | 3 |
CSIA 3XX4 | 3 | CSIA 3992 | 3 |
CST 408 | 3 | CSIA 3XX4 | 3 |
CST 411 | 3 | General Elective | 3 |
Experiential Learning #12 | 3 | CST 457 | 3 |
15 | 15 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 421 | 3 | CST 449 | 3 |
CST 485 | 3 | CST 499 | 3 |
CST 4XX | 3 | CST 4XX | 3 |
CST 4XX | 3 | ||
12 | 9 | ||
Total Credit Hours 142 |
- 1
One Natural Science course must include a lab and one must be BIOL
- 2
Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement.
- 3
Students must select science electives from any science with the following restrictions: at least 6 hours must come from CST, CSIA, Math, or ACSC, at least 6 hours at the 300 level, and at most 6 hours from among special topics courses (CST/CSIA 390), Internship (CST/CSIA 394), and independent study (CSIA/CST 395). MATH 245 counts as a science elective.
- 4
Any 300 level CSIA course.