Biology, BS/BA to Biology, MS Accelerated Program
Applicants through the Accelerated Degree Pathway must complete all requirements for their undergraduate major, including the prerequisites for the MS Biology program, prior to full admission as degree-seeking graduate students. None of the prerequisite courses may be used toward fulfillment of the requirements for the master's degree.
Eligible courses are listed below. Substitutions of other 400-level courses may be made at the discretion of the graduate program director.
Code | Title | Credit Hours |
---|---|---|
BIOL 414 | QUANTITATIVE ECOLOGY & CONSERVATION | 3-5 |
BIOL 451 | GENERAL GENETICS ( with laboratory) | 5 |
BIOL 453 | MOLECULAR BIOLOGY | 3 |
BIOL 458 | CELL BIOLOGY | 3 |
BIOL 467 | IMMUNOLOGY (with laboratory) | 5 |
Students must complete all courses with grades of B- or above. Upon completion of all undergraduate degree requirements, the graduate coursework will be applied to the MS Biology degree requirements. If a student earns final grades below B- in any 400-level course, enters a graduate program outside Roosevelt University, or does not continue into the MS program within six years, the associated credit hours will be considered undergraduate-only and will not be transferable.
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | Ideas of Social Justice | 3 | ||
ENG 101 | 3 | ENG 102 | 3 | ||
MATH 121 | 3 | BIOL 201 | 5 | ||
CHEM 201 | 5 | CHEM 202 | 5 | ||
Humanities #1 | 3 | ||||
15 | 16 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BIOL 202 | 5 | BIOL 301 (Experiential Learning #1)3 | 5 | ||
MATH 217 | 3 | Major Elective outside of BIOL #1 | 5 | ||
CHEM 210 or 211 | 5 | Humanities #2 | 3 | ||
Social Science #1 | 3 | Social Science #2 | 3 | ||
16 | 16 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BIOL 3XX w/ Lab2 | 5 | Biology Elective | 3 | ||
Major Elective outside of BIOL #2 | 3-5 | Major Elective outside of BIOL #3 | 3-5 | ||
COMM 101 | 3 | Social Science #3 | 3 | ||
Humanities #3 | 3 | General Elective | 3 | ||
14-16 | 12-14 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
Biology Elective | 3 | Experiential Learning #23 | 3 | ||
General Elective | 3 | General Elective1 | 3 | ||
Major Elective outside of BIOL #4 | 3-5 | Major Elective outside of BIOL #5 | 3-5 | ||
BIOL 451 or 458 | 3-5 | BIOL 467 or 414 | 5 | ||
12-16 | 14-16 | ||||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
BIOL 468 | 3 | BIOL 453 | 3 | BIOL 4XX (if necessary) | 3 |
BIOL 4XX | 3-5 | BIOL/BCHM 4XX | 3 | ||
BIOL 4XX | 3 | BIOL 4XX | 3-5 | ||
9-11 | 9-11 | 3 | |||
Total Credit Hours 136-150 |
- 1
Or course towards an optional Minor.
- 2
300 level BIOL course with laboratory or field experience and above BIOL 301 CELLULAR &MOLECULAR BIOLOGY.
- 3
Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement. EXL courses can satisfy major requirements/electives or CORE requirement.