Biology, BA to Secondary Education, MA Accelerated Program
- Major in Biology
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum cumulative and Biology grade point average of 3.0
- Obtain permission from the Chair of the Department of Education to take the required MA courses
- Upon completion of the Biology BA, apply for admission to the MA program under the normal admission process.
- At the time of application for admission to the MA program in Secondary Education, submit evidence of a passing score on the ILTS Biology content test.
The student will take the following three MA graduate courses as part of the Biology BA. All of the courses will receive credit toward the Master’s in Secondary Education degree once the student is admitted to the MA program.
Required Courses
Code | Title | Credit Hours |
---|---|---|
EDUC 402 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SEED 401 | FOUNDATIONS & COMMUNITIES IN ADOLESCENT EDUCATION | 3 |
SEED 403 | INSTRUCTIONAL COACHING 1 | 3 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||||
---|---|---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours | ||
FYS 101 | 1 | ENG 102 | 3 | ||
ENG 101 | 3 | Ideas of Social Justice | 3 | ||
MATH 121 | 3 | BIOL 201 | 5 | ||
Humanities #1 | 3 | CHEM 202 | 5 | ||
CHEM 201 | 5 | ||||
15 | 16 | ||||
Year 2 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BIOL 202 | 5 | BIOL 301 | 5 | ||
MATH 217 | 3 | Major Elective outside of BIOL #1 | 3 | ||
CHEM 210 or 211 | 3 | Social Science #2 | 3 | ||
Social Science #1 | 3 | Humanities #2 | 3 | ||
14 | 14 | ||||
Year 3 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
BIOL 3XX w/ Lab | 5 | Biology Elective | 3 | ||
Major Elective outside of BIOL #2 | 3 | Major Elective outside of BIOL #3 | 3 | ||
Humanities #3 | 3 | Social Science #3 | 3 | ||
COMM 101 | 3 | General Elective | 3 | ||
General Elective | 3 | ||||
14 | 15 | ||||
Year 4 | |||||
Fall | Credit Hours | Spring | Credit Hours | Summer | Credit Hours |
Experiential Learning #1 | 3 | Biology Elective | 3 | SPED 419 | 3 |
Biology Elective | 3 | SEED 401 | 3 | READ 463 | 3 |
Biology Elective | 3 | General Elective | 3 | ||
EDUC 402 | 3 | SEED 403 | 3 | ||
Experiential Learning #2 | 3 | ||||
12 | 15 | 6 | |||
Year 5 | |||||
Fall | Credit Hours | Spring | Credit Hours | ||
SEED 453 | 3 | SEED 460 | 6 | ||
SEED 450 | 4 | ||||
SEED 422 | 3 | ||||
DLED 468 | 3 | ||||
13 | 6 | ||||
Total Credit Hours 140 |