Education and Youth Studies, BAE
Prerequisites
Two introductory courses (6 credit hours) are required of all undergraduate majors in the Department of Education. These courses provide students with the opportunity to explore a variety of educational roles, careers, and concepts. All courses must be passed with grades of C- or higher to advance into the major. A GPA of 2.7 or higher is required. The student last 30sh must be taken at Roosevelt.
Code | Title | Credit Hours |
---|---|---|
EDUC 101 | BECOMING A SJ EDUCATOR | 3 |
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
Total Credit Hours | 6 |
Requirements
Students must complete a total of 13 courses (39 credits) in the education program. These courses provide a foundation for a career in youth development and leadership. Four Core courses (12 credits) are required for the Education and Youth studies major and an additional 9 courses (27 credits) are required from the Department of Education at Roosevelt, which may include DLED, EDUC, ECHD, ELED, READ, SEED, or SPED. A minimum of 5 courses (15 credits) at the 300 level are required.
Students must complete a total of 39 credit hours of education coursework in the education program. These courses provide a foundation for a career in youth development and leadership. Four Core courses (12 credits) are required for the Education and Youth studies major and an additional 27 credit hours of coursework is required from the Department of Education at Roosevelt. Eligible course prefixes include DLED, EDUC, ECHD, ELED, READ, SEED, and SPED. A minimum of 15 credit hours (typically five courses) at the 300 level are required. Major electives must be selected in consultation with an academic advisor.
All courses in the major must be passed with grades of C- or higher to earn the degree.
Code | Title | Credit Hours |
---|---|---|
Core courses | ||
EDUC 202 | CHILD & ADOLESCENT DEVELOPMENT, LEARNING AND MOTIVATION | 3 |
SPED 219 | EXCEPT CHILDREN & YOUTH | 3 |
ELED 300 | CURRICULUM, INSTRUCTION, AND ASSESSMENT | 3 |
ELED 301 | FOUNDATIONS & COMMUNITY | 3 |
Total Credit Hours | 12 |
Optional ElectiveS
Code | Title | Credit Hours |
---|---|---|
READ 320 | METHODS OF TEACHING READING IN K-8 EDUCATION | 3 |
READ 339 | YOUNG ADULT LITERATURE | 3 |
READ 363 | TEACHING LANGUAGE AND LITERACY IN THE CONTENT AREAS | 3 |
EDUC 321 | INTERGR, HLTH, ARTS & PE CURR | 3 |
DLED 358 | LINGUISTICS FOR ESL TEACHERS | 3 |
DLED 373 | ASSESS OF BILINGUAL STUDENTS | 3 |
DLED 374 | METH/MATERIALS TEACH BILINGUAL | 3 |
DLED 375 | MTHDS & MTRLS TEACHING ESL | 3 |
General Education Course Requirements
Code | Title | Credit Hours |
---|---|---|
CORE Requirements (General Education) | ||
Communication Skills | ||
ENG 101 | COMPOSITION I: CRITICAL READING & WRITING | 3 |
ENG 102 | COMPOSITION II: INTRODUCTION TO ACADEMIC RESEARCH | 3 |
EDUC 101 | BECOMING A SJ EDUCATOR | 3 |
Ideas Across Disciplines | ||
EDUC 201 | LANGUAGE & CULTURE IN EDUCATION | 3 |
Humanities and Fine and Performing Arts | ||
9 credits from the following subject areas: African-American Studies, Art History, English (excluding ENG 101 and ENG 102), History, Languages, Music, Philosophy, Theatre, Communication and Women's and Gender Studies | 9 | |
Mathematics | ||
MATH 110 | QUANTITATIVE LITERACY | 3 |
RU Related - Mission Courses | ||
FYS 101 | FIRST YEAR SUCCESS COURSE | 1 |
or TRS 101 | TRANSFER SUCCESS 101 | |
Experiential Learning | ||
6 credits from coursework categorized as Experiential Learning | 6 | |
Natural Science | ||
One biological science and one physical science required (one must include a one credit lab). | 7-8 | |
Social Science | ||
9 credits from the following subject areas: African-American Studies, Anthropology, Criminal Justice, Economics, History, Journalism, Philosophy, Political Science, Psychology, Sociology and Women's and Gender Studies | 9 | |
Total Credit Hours | 47-48 |
Your degree map is a general guide suggesting courses to complete each term on the academic pathway to your degree. It is based on the most current scheduling information from your academic program. Your program’s degree map is reviewed annually and updated as schedules change (although you retain the same course requirements as long as you are continuously enrolled in your degree program).
Always work closely with your academic advisor to understand curriculum requirements and scheduling, as each student’s academic plan can look slightly different.
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
ENG 101 | 3 | ENG 102 | 3 |
EDUC 101 | 3 | EDUC 2014 | 3 |
MATH 110 | 3 | HIST 106 or 107 (Humanities Course #1)1 | 3 |
FYS 101 or TRS 101 | 1 | PHSC 101 or 103 | 3 |
Social Science Course #1 | 3 | Social Science Course #2 | 3 |
General Elective/Optional Minor | 3 | ||
16 | 15 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
BIOL 111 or 1125 | 4 | SPED 2193 | 3 |
EDUC 202 | 3 | Humanities Course #3 | 3 |
Social Science Course #3 | 3 | General Elective/Optional Minor | 3 |
Humanities Course #2 | 3 | General Elective/Optional Minor | 3 |
General Elective/Optional Minor | 3 | General Elective/Optional Minor | 3 |
16 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
ELED 300 | 3 | EDYS Major Elective6 | 3 |
ELED 301 | 3 | EDYS Major Elective6 | 3 |
EDYS Major Elective6 | 3 | EDYS Major Elective6 | 3 |
EDYS Major Elective6 | 3 | General Elective/Optional Minor | 3 |
General Elective/Optional Minor | 3 | General Elective/Optional Minor | 3 |
15 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
EDYS Major Elective6 | 3 | EDYS Major Elective6 | 3 |
EDYS Major Elective6 | 3 | EDYS Major Elective6 | 3 |
General Elective/Optional Minor | 3 | General Elective/Optional Minor | 3 |
General Elective/Optional Minor | 3 | General Elective/Optional Minor | 3 |
General Elective/Optional Minor | 3 | General Elective/Optional Minor | 3 |
15 | 15 | ||
Total Credit Hours 122 |
- 1
9 semester hours of humanities required.
- 2
9 semester hours of social sciences required
- 4
Ideas course.
- 5
One Natural Science course must have a lab.
- 6
General electives can be outside of the major. Consult with advisor for information.