Statistics, Minor
Requirements
- The five required Mathematics courses for the statistics minor must be passed with grades of C- or higher; the GPA for these courses must be a 2.0 or above.
- At least three of the courses must be completed at Roosevelt University.
Transfer students who have electives in statistics from their previous institution are encouraged to discuss these with the chair.
| Code | Title | Credit Hours |
|---|---|---|
| Core | ||
| MATH 231 | CALCULUS I | 5 |
| Electives | ||
| Select four of the following: | 12 | |
| ELEMENTARY STATISTICS | ||
| LINEAR ALGEBRA | ||
| DIFFERENTIAL EQUATION/MODELING | ||
| DATA MINING | ||
| GAME THEORY AND APPLICATIONS | ||
| LINEAR PROGRAMMING & OPTIMIZATION | ||
| BASEBALL STATISTICS | ||
| PROBABILITY THEORY | ||
| MATHEMATICAL STATISTICS | ||
| REGRESSION & TIME SERIES | ||
| MODELS FOR LIFE CONTINGENCIES | ||
| INDUSTRIAL RESEARCH PROBLEMS | ||
| Total Credit Hours | 17 | |
