Information Technology, BA/MBA Accelerated Program
Offered in: Chicago
To enable high-achieving and motivated students to earn a bachelor's degree in Information Technology and a graduate degree in Business Administration in five years, we offer a combined accelerated program. Students in the accelerated program can start to take graduate courses in the senior year and finish both their undergraduate degree in Information Technology and a graduate degree in Business Administration in five years.
Requirements page:
- Major in Information Technology
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MBA director to take the required MBA courses
- Upon completion of the Information Technology BA, apply to the MBA program under the normal admission process.
The student will take the following three MBA graduate courses as part of the Information Technology BA. All of the courses will receive credit toward the MBA degree once the student is admitted to the MBA program.
Code | Title | Credit Hours |
---|---|---|
INFS 402 | BUSINESS ANALYSIS | 3 |
ACCT 405 | ACCOUNTING FOR EXECUTIVES | 3 |
MGMT 423 | PEOPLE MANAGEMENT AND ORGANIZATIONAL BEHAVIOR | 3 |
Total Credit Hours | 9 |
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
ENG 101 | 3 | ENG 102 | 3 |
FYS 101 | 1 | Ideas Across Disciplines | 3 |
CST 100 or 101 | 3 | CST 150 | 4 |
MATH 121 | 3 | MATH 217 | 3 |
BIOL 111 or 1124 | 4 | Social Science #1 | 3 |
14 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 250 | 4 | COMM 101 | 3 |
Experiential Learning #15 | 3 | CST 270 | 3 |
Physical Science Course4 | 3 | CST 318 | 3 |
Humanities #1 | 3 | Humanities #2 | 3 |
Social Science #2 | 3 | Social Science #3 | 3 |
16 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 301 | 3 | CST 2XX or CST 3XX2, 3 | 3 |
CST 333 | 3 | CST 327 | 3 |
Humanities #3 | 3 | CST 368 | 3 |
General Elective1 | 3 | General Elective1 | 3 |
General Elective1 | 3 | General Elective1 | 3 |
15 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
INFS 402 | 3 | MGMT 423 | 3 |
ACCT 405 | 3 | CST 2XX or CST 3XX2, 3 | 3 |
Experiential Learning #25 | 3 | General Elective1 | 3 |
General Elective1 | 3 | General Elective1 | 3 |
General Elective1 | 3 | General Elective1 | 2 |
15 | 14 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
FIN 408 | 3 | MGMT 489 | 3 |
MGMT 403 | 3 | MBA General Elective | 3 |
MKTG 406 | 3 | Concentration Course #2 | 3 |
Concentration Course #1 | 3 | Concentration Course #3 | 3 |
12 | 12 | ||
Total Credit Hours 144 |
1 | Or course towards an optional Minor. |
2 | Any course at the 200 level within the discipline. |
3 | Any course at the 300 level within the discipline. |