Data Analytics, BS/MS Computer Science Accelerated Program
Offered in: Chicago
To enable high-achieving and motivated students to earn a bachelor's degree in Data Analytics and a graduate degree in Computer Science in five years, we offer a combined accelerated program. Students in the accelerated program can start to take graduate courses in the senior year and finish both their undergraduate degree in Data Analytics and a graduate degree in computer science in five years.
Requirements page:
- Major in Data Analytics
- Completion of 60 credit hours of undergraduate course work
- Have and maintain a minimum grade point average of 3.0
- Obtain permission from the MSCS director to take the required MSCS courses
- Upon completion of the Data Analytics BS, apply to the MSCS program under the normal admission process.
The student will take the following three MSCS graduate courses as part of the Data Analytics BS. All of the courses will receive credit toward the MSCS degree once the student is admitted to the MSCS program.
Code | Title | Credit Hours |
---|---|---|
CST 421 | DATA MINING | 3 |
CST 408 | ADVANCED ALGORITHMS | 3 |
CST 457 | SYSTEMS PROGRAMMING | 3 |
Total Credit Hours | 9 |
Year 1 | |||
---|---|---|---|
Fall | Credit Hours | Spring | Credit Hours |
ENG 101 | 3 | ENG 102 | 3 |
FYS 101 | 1 | CST 150 | 4 |
BIOL 111 or 1124 | 4 | Physical Science4 | 3 |
MATH 121 | 3 | Ideas Across Disciplines | 3 |
Social Science #1 | 3 | Humanities #1 | 3 |
14 | 16 | ||
Year 2 | |||
Fall | Credit Hours | Spring | Credit Hours |
MATH 245 | 3 | MATH 246 | 3 |
COMM 101 | 3 | CST 280 | 3 |
MATH 217 | 3 | Experiential Learning #23 | 3 |
Experiential Learning #13 | 3 | Social Sciences #3 | 3 |
Social Science #2 | 3 | Humanities #2 | 3 |
15 | 15 | ||
Year 3 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 333 | 3 | CST 311 | 3 |
CST 387 | 3 | Major Elective 3XX2 | 3 |
CST 317 | 3 | Major Elective 3XX2 | 3 |
MATH 231 | 5 | General Elective1 | 3 |
Humanities #3 | 3 | General Elective1 | 3 |
17 | 15 | ||
Year 4 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 421 | 3 | CST 310 | 3 |
CST 381 | 3 | CST 408 | 3 |
MATH 349 | 3 | CST 457 | 3 |
General Elective1 | 1 | General Elective1 | 3 |
General Elective1 | 3 | General Elective1 | 3 |
13 | 15 | ||
Year 5 | |||
Fall | Credit Hours | Spring | Credit Hours |
CST 411 | 3 | CST 449 | 3 |
CST 485 | 3 | CST 499 | 3 |
CST 4XX | 3 | CST 4XX | 3 |
CST 4XX | 3 | ||
12 | 9 | ||
Total Credit Hours 141 |
1 | Or course towards an optional Minor. |
2 | Major electives are chosen with an advisor. |
3 | Experiential Learning class must be 200/300 level. Satisfies CORE Experiential Learning requirement. |
4 | One Natural Science course must have a lab. |